Oral mucositis: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{Related Articles}} " to "== Related CCI Codes == == Related Articles == {{Related Articles}} " |
Ttenbergen (talk | contribs) m Text replacement - "== Related CCI Codes ==" to "== Related CCI Codes ==" |
||
Line 24: | Line 24: | ||
== Related | == Related CCI Codes == | ||
== Related Articles == | == Related Articles == |
Revision as of 19:31, 2017 December 3
ICD10 Diagnosis | |
Dx: | Oral mucositis |
ICD10 code: | K12.3 |
Pre-ICD10 counterpart: | ENT infection - WITHOUT airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc) |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
incl due to chemotherapy, radiation
Alternate ICD10s to consider coding instead or in addition
- Gingivitis and periodontal diseases, acute or chronic
- Disorder of oral mucosa (mouth, lips, tongue), NOS
- Disorder of salivary glands
- Mouth or pharynx or salivary glands, benign neoplasm
- Mouth, cellulitis or abscess
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories