S Drugs
Legacy Content
This page contains Legacy Content.- Explanation: Very old process, but the reference data is in here
- Successor: L Pharm Flowsheet
Click Expand to show legacy content.
Pharmacy Elements Collected for Critical Care
There used to be a table s_Drugs, but it is not in any of our data sources any longer. It's not clear when it was deleted.
The "database code number" in the table below joins the L_Pharm table to resolve the drug in there.
Limit of 16
Only 16 drugs were allowed to be entered for any given patient.
This restriction was hard-coded because a number had to be decided upon to accommodate the flat file data structure of TMSX.
S_Drugs Table
Drug | Database Code Number | Quantity | BaseUnit |
---|---|---|---|
No Value | 0 | 0 | 0 |
Cefotaxime IV 1 g | 4 | 1 | 1 |
Ceftazidime IV 1 g | 6 | 1 | 1 |
Ceftazidime IV 500mg | 6 | 0.5 | 1 |
Ceftazidime IV 500 mg | 6 | 0.5 | 1 |
Ceftriaxone IV 1 g | 7 | 1 | 1 |
Cefuroxime IV 200 mg | 8 | 200 | 1 |
Cefuroxime IV 250 mg | 8 | 250 | 1 |
Cefuroxime IV 750 mg | 8 | 750 | 1 |
Cipro IV 200 mg | 9 | 200 | 1 |
Cipro IV 400 mg | 9 | 400 | 1 |
Cipro IV 600 mg | 9 | 600 | 1 |
Cipro IV400 mg | 9 | 400 | 1 |
Clindamycin IV 600 mg | 11 | 600 | 1 |
Clindamycin IV 250 mg | 11 | 250 | 1 |
Clindamycin IV 300 mg | 11 | 300 | 1 |
Clindamycin IV 450 mg | 11 | 450 | 1 |
Clindamycin IV 900 mg | 11 | 900 | 1 |
Imipenem IV 250 mg | 18 | 250 | 1 |
Dobut inf. 250 mg | 29 | 250 | 250 |
Dobut inf. 500 mg | 29 | 500 | 250 |
Dop inf. 200 mg | 30 | 200 | 200 |
Dop inf. 400 mg | 30 | 400 | 200 |
Norepi inf. 4 mg | 40 | 4 | 8 |
Norepi inf. 8 mg | 40 | 8 | 8 |
Norepi inf. 16 mg | 40 | 16 | 8 |
Phenyl inf. 30 mg | 41 | 30 | 50 |
Phenyl inf. 50 mg | 41 | 50 | 50 |
Phenyl inf. 100 mg | 41 | 100 | 50 |
Cipro Tab 250 mg | 59 | 250 | 250 |
Cipro Tab 500 mg | 59 | 500 | 250 |
Cipro Tab 750 mg | 59 | 750 | 250 |
Amiodarone inf. 150 mg | 67 | 150 | 150 |
Amiodarone inf. 200 mg | 67 | 200 | 150 |
Amiodarone inf. 450 mg | 67 | 450 | 150 |
Amiodarone inf. 300mg | 67 | 300 | 150 |
Amiodarone inf. 600 mg | 67 | 600 | 150 |
Propofol inf. 200 mg | 82 | 200 | 1 |
Propofol bolus IV 10 mg | 82 | 10 | 1 |
Propofol bolus IV 20 mg | 82 | 20 | 1 |
Propofol inf. 500 mg | 82 | 500 | 1 |
Propofol inf. 1000mg | 82 | 1000 | 1 |
Propofol bolus 20 mg | 82 | 20 | 1 |
Heparin SQ 2500 u | 90 | 2500 | 5000 |
Heparin SQ 5000 u | 90 | 5000 | 5000 |
Heparin SQ 7500 u | 90 | 7500 | 5000 |
Milrinone inf. 10 mg | 91 | 10 | 10 |
Milrinone bolus IV 2 mg | 91 | 2 | 10 |
Milrinone inf 10 mg | 91 | 10 | 10 |
Ceftizoxime IV 250 mg | 96 | 250 | 1 |
Ceftizoxime IV 500 mg | 96 | 500 | 1 |
Amiodarone Tab 100 mg | 97 | 100 | 200 |
Amiodarone Tab 200 mg | 97 | 200 | 200 |
Metoprolol Tab 25 mg | 98 | 25 | 50 |
Metoprolol Tab 50 mg | 98 | 50 | 50 |
Metoprolol Tab 75 mg | 98 | 75 | 50 |
Metoprolol Tab 5 mg | 98 | 5 | 50 |
Metoprolol Tab 12.5 mg | 98 | 12.5 | 50 |
Metoprolol Tab 37.5 mg | 98 | 37.5 | 50 |
Metoprolol Tab 100 mg | 98 | 100 | 50 |
Metoprolol Tab 125mg | 98 | 125 | 50 |
Metoprolol Tab 150 mg | 98 | 150 | 50 |
Metoprolol Tab 75mg | 98 | 75 | 50 |
Metoprolol Tab 125 mg | 98 | 125 | 50 |
ASA Tab 325 mg | 99 | 325 | 325 |
ASA Tab 81.25 mg | 99 | 81.25 | 325 |
ASA Tab 81 mg | 99 | 81.25 | 325 |
Lasix Tab 120 mg | 100 | 120 | 40 |
Lasix Tab 160 mg | 100 | 160 | 40 |
Lasix Tab 20 mg | 100 | 20 | 40 |
Lasix Tab 40 mg | 100 | 40 | 40 |
Lasix Tab 80 mg | 100 | 80 | 40 |
Lasix Tab 60 mg | 100 | 60 | 40 |
Enalapril Tab 5 mg | 101 | 5 | 5 |
Enalapril Tab 2.5 mg | 101 | 2.5 | 5 |
Enalapril Tab 7.5 mg | 101 | 7.5 | 5 |
Enalapril Tab 10 mg | 101 | 10 | 5 |
Enalapril Tab 15mg | 101 | 15 | 5 |
Lisinopril Tab 10 mg | 102 | 10 | 5 |
Lisinopril Tab 2.5 mg | 102 | 2.5 | 5 |
Lisinopril Tab 5 mg | 102 | 5 | 5 |
Lisinopril Tab 20 mg | 102 | 20 | 5 |
Fosinopril Tab 10 mg | 103 | 10 | 10 |
Fosinopril Tab 5mg | 103 | 5 | 10 |
Fosinopril Tab 5 mg | 103 | 5 | 10 |
Ramipril Tab 2.5 mg | 104 | 2.5 | 5 |
Ramipril Tab 5 mg | 104 | 5 | 5 |
Ramipril Tab 1.25 mg | 104 | 1.25 | 5 |
Ramipril Tab 7.5 mg | 104 | 7.5 | 5 |
Ramipril Tab 10 mg | 104 | 10 | 5 |
Ramipril 1.25mg | 104 | 1.25 | 5 |
Atorvastatin Tab 10 mg | 105 | 10 | 20 |
Atorvastatin Tab 20 mg | 105 | 20 | 20 |
Atorvastatin Tab 40 mg | 105 | 40 | 20 |
Atorvastatin Tab 80 mg | 105 | 80 | 20 |
Pravastatin Tab 10 mg | 106 | 10 | 20 |
Pravastatin Tab 20 mg | 106 | 20 | 20 |
Simvastatin Tab 10 mg | 107 | 10 | 20 |
Simvastatin Tab 20 mg | 107 | 20 | 20 |
Simvastatin Tab 40 mg | 107 | 40 | 20 |
Nitroglycerin paste/patch | 108 | 1 | 1 |
Related articles
Related articles: |
|