Database Anniversary Dates
Anniversary dates in 2015 for:
- HSC ICU - 27 yrs (Jul 1988)
- GRA ICU - 17 yrs (Sep 1998)
- STB ICU - 16 yrs (May 1999)
- STB_CICU - 8 yrs (Jan 15.2007)
- CON ICU - 16 yrs (May 1999)
- OAK ICU - 16 yrs (Jun 1999)
- VIC ICU - 16 yrs (Jun 1999)
- HSC Med A4 - 12 yrs (Oct 2003)
- HSC Med - 11 yrs (Mar-Apr 2004)
- Gra Med - 11 yrs (Jan 2004)
- STB Med - 11 yrs (Aug-Dec 2004)
- VIC Med - 10 yrs (Aug-Oct 2005)
See if we can do this with Semantic Mediawiki:
| Collection Location Startdate | Collection Location Program | Collection Location Hospital | |
|---|---|---|---|
| CON MICU | 1 May 1999 | Critical Care | CON |
| GH-2S | 14 April 2020 | Medicine | GRA |
| GH-5S | 7 April 2020 | Medicine | GRA |
| GH-CC | 15 October 2020 | Critical Care | GRA |
| GH-EMIP | 1 November 2010 | Medicine | GRA |
| GH-MICU | 14 September 1998 | Critical Care | GRA |
| GH-Med | 1 October 2020 | Medicine | GRA |
| GH-N3 | 1 January 2005 | Medicine | GRA |
| GH-N5 | 1 January 2005 | Medicine | GRA |
| GH-OVER | 9 May 2007 | Medicine | GRA |
| GH-Recovery Room | 1 April 2020 | Critical Care | GRA |
| GH-S3 | 26 May 2015 | Medicine | GRA |
| GH-W3 | 1 January 2005 | Medicine | GRA |
| HSC A4 | 1 October 2003 | Medicine | HSC |
| HSC B2 | 7 April 2020 | Medicine | HSC |
| HSC B2B | Medicine | HSC | |
| HSC B3 | 18 October 2004 | Medicine | HSC |
| HSC CCU | 1 May 1999 | Critical Care | HSC |
| HSC D4 | 1 March 2004 | Medicine | HSC |
| HSC D4 COVID | 3 April 2020 | Medicine | HSC |
| HSC D5 | 19 March 2020 | Medicine | HSC |
| HSC D5 D | 19 March 2020 | Medicine | HSC |
| HSC D5 Pre COVID | 1 March 2004 | Medicine | HSC |
| HSC EMIP | 1 October 2016 | Medicine | HSC |
| HSC H4 | 1 April 2004 | Medicine | HSC |
| HSC H4H | 1 May 2005 | Medicine | HSC |
| HSC HOBS | 7 August 2020 | Medicine | HSC |
| HSC IICU | 13 May 1997 | Critical Care | HSC |
| HSC JJ/JK | |||
| HSC JK3 | Critical Care | HSC | |
| HSC MICU | 11 July 1988 | Critical Care | HSC |
| HSC Med | 15 October 2020 | Medicine | HSC |
| HSC SICU | 11 July 1988 | Critical Care | HSC |
| HSC WRS2 | 15 August 2023 | Medicine | HSC |
| HSC WRS3 | 19 March 2020 | Medicine | HSC |
| HSC-GA7S | 18 October 2004 | Medicine | HSC |
| OAK MICU | 1 June 1999 | Critical Care | OAK |
| SBGH L2 | |||
| STB A6ME | 4 September 2024 | Medicine | STB |
| STB A7 B | March 2020 | Medicine | STB |
| STB ACCU | 5 July 2016 | Critical Care | STB |
| STB B4 | 1 November 2004 | Medicine | STB |
| STB B5 | 18 November 2009 | Medicine | STB |
| STB B5old | 1 August 2004 | Medicine | STB |
| STB CCU | 24 May 1999 | Critical Care | STB |
| STB CICU | 15 January 2007 | Critical Care | STB |
| STB E5 | 1 December 2004 | Medicine | STB |
| STB E6 B | 14 October 2004 | Medicine | STB |
| STB E6 C | March 2020 | Medicine | STB |
| STB EMIP | 7 March 2016 | Medicine | STB |
| STB IMCU | 1 October 2018 | Medicine | STB |
| STB MICU | 24 May 1999 | Critical Care | STB |
| STB Med | 15 October 2020 | Medicine | STB |
| STB SICU | 24 May 1999 | Critical Care | STB |
| STB-L2HA | |||
| VIC EMIP | 1 February 2007 | Medicine | VIC |
| VIC MICU | 1 June 1999 | Critical Care | VIC |
| VIC N3F | 1 July 2005 | Medicine | VIC |
| VIC N4 | 29 September 2017 | Family Medicine | VIC |
| VIC N4C | 2 October 2017 | Family Medicine | VIC |
| VIC N5 | 1 August 2005 | Medicine | VIC |
| VIC N5C | 3 October 2017 | Family Medicine | VIC |
| VIC S3 | 1 October 2005 | Medicine | VIC |
| VIC S4 | 1 October 2005 | Medicine | VIC |
| VIC S5 | 1 September 2005 | Medicine | VIC |
| VIC S5C | 3 October 2017 | Family Medicine | VIC |
- CON MICU - 26yrs (1999-05-01)
- GRA EMIP - 15yrs (2010-11-01)
- GRA MICU - 27yrs (1998-09-14)
- GRA N3 - 20yrs (2005-01-01)
- GRA N5 - 20yrs (2005-01-01)
- GRA OVER - 18yrs (2007-05-09)
- GRA W3 - 20yrs (2005-01-01)
- HSC A4 - 22yrs (2003-10-01)
- HSC B3 - 21yrs (2004-10-18)
- HSC CCU - 26yrs (1999-05-01)
- HSC D4 - 21yrs (2004-03-01)
- HSC D5 - 5yrs (2020-03-19)
- HSC H4 - 21yrs (2004-04-01)
- HSC H4H - 20yrs (2005-05-01)
- HSC IICU - 28yrs (1997-05-13)
- HSC MICU - 37yrs (1988-07-11)
- HSC SICU - 37yrs (1988-07-11)
- OAK MICU - 26yrs (1999-06-01)
- STB 5B - 0yrs ()
- STB B4 - 21yrs (2004-11-01)
- STB B5 - 16yrs (2009-11-18)
- STB CCU - 26yrs (1999-05-24)
- STB CICU - 18yrs (2007-01-15)
- STB E5 - 21yrs (2004-12-01)
- STB E6 - 0yrs ()
- STB MICU - 26yrs (1999-05-24)
- STB SICU - 26yrs (1999-05-24)
- VIC EMIP - 18yrs (2007-02-01)
- VIC MICU - 26yrs (1999-06-01)
- VIC N3F - 20yrs (2005-07-01)
- VIC N4 - 8yrs (2017-09-29)
- VIC N5 - 20yrs (2005-08-01)
- VIC S3 - 20yrs (2005-10-01)
- VIC S4 - 20yrs (2005-10-01)
- VIC S5 - 20yrs (2005-09-01)