Nontuberculous mycobacteria
| ICD10 Diagnosis | |
| Dx: | Nontuberculous mycobacteria |
| ICD10 code: | A31.8 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Neuro NOS |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes
- avium
- kansasii
- marinum
Also known as environmental mycobacteria, atypical mycobacteria, and mycobacteria other than tuberculosis (MOTT), are mycobacteria which do not cause tuberculosis or leprosy, but they do cause pulmonary disease that resemble tuberculosis.
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
| App | Status | |
|---|---|---|
| Query check ICD10 Inf Potential Infection must have pathogen or alt | CCMDB.accdb | declined |
| Query check ICD10 Inf Infection req Pathogen must have one | CCMDB.accdb | implemented |
| Check Inf Infection with implied pathogen must not have a pathogen combined code | CCMDB.accdb | implemented |
| Query Check Inf Pathogens must have Infection requiring pathogen or Potential Infection | CCMDB.accdb | implemented |
| Check Inf Antibiotic resistance must have pathogen or Infection with implied pathogen | CCMDB.accdb | implemented |
Related Articles
Show all ICD10 Subcategories