COVID Designated Ward: Difference between revisions

From CCMDB Wiki
Jump to navigation Jump to search
m (Applied Legacy template)
 
(38 intermediate revisions by 6 users not shown)
Line 1: Line 1:
This page only listed the COVID designated wards (positive and suspects) at HSC, STB and Grace across time of the COVID pandemic season. 
== Not tracking COVID status of locations any more as of April 15, 2021 ==
*Last April 15, 2021, Dr. Allan Garland emailed Dr. Nick Hajidiacos and Dr. Eberhard Renner, IM Directors, if needed to track  which ward contains what kind of patients" (esp regarding switching back and forth between +Covid and -Covid) beyond primary ward vs. boarding location, because we are likely not doing a great job tracking these subtleties. Dr. Hajidiacos responded 'I would say no. Given the amount of moves we are making because of outbreaks, I think it’s a lot of work for very little benefit in terms of data.'
* Stopped tracking April 15, 2021.
== Related articles ==
{{Related Articles}}
{{LegacyContent
|explanation=no longer tracking, see above
|content= 
== Start and End Dates ==
== Start and End Dates ==
Enter these alphabetically and then oldest date first, to keep this easy to update and less likely to get duplication.


Put newest entry at the top
{| class="wikitable sortable"
{| class="wikitable sortable"
!Hospital!! Ward !!Type!!Start Date !! Ending Date  !! Comments
!Hospital!! Ward !!Type!!Start Date !! Ending Date  !! Comments
|-
|-
| HSC|| D4 ||COVID Positive|| 2020-Mar-20 || 2020-May-25 ||
| GRA || Recovery Rm || COVID Positive  || 2020-Nov-17|| ||  The Grace ICU has opened up 15 ICU beds in the Recovery Room for COVID POS patients 
|-
| GRA || gen. info || COVID Suspect || ??-??-?? || ??-??-??||  our regular medicine wards (3N, 3S, 5N) have always had and continue to have COVID SUS patients admitted. 3N & 3S receive patients who are isolated but are likely not COVID POS (symptoms related to illness or other condition NOT COVID). Those who are isolated and swabbed with strong suspicion of COVID are admitted to 5N.
|-
| GRA || 2S, 4N || Medicine Overflow || 2020-Oct-?? || ??-??-??|| surgery ward used to offload medicine patients (from 3N, 3S, 5N); unsure if used by other medicine units? We're only tracking the ones coming from units we collect for. 
|-
| GRA || 5S || COVID Positive  || 2020-Apr-15|| 2020-May-15||  Labeled '''GRA_5S_C''' in the database during the first wave
|-
| GRA || 5S || COVID Positive  || 2020-Oct-09 || ??-??-??||
|-
| GRA || N5 || COVID Suspect  || 2020-Apr-15 || 2020-May-15 ||This ward is a mix of different medicine patients ie. 3S, 2S, and 3N patients 
|-
| GRA || 5N || COVID Suspect & medicine  || 2020-Oct-?? || ??-??-??||  regular medicine patients, COVID SUS; isolation capacity for 1 COVID POS (and was used for this prior to 5S opening)
|-
| HSC || B2 || COVID Positive|| 2020-Oct-09||  2020-Oct-28 || HSC does not have a COVID suspect ward, mixed services admit here
|-
| HSC || B2 || COVID Positive || 2020-Nov-07|| 2020-nov-11||  Reopened as COVID + ward as D2 is at capacity
|-
| HSC || B2 || COVID Positive || 2020-NOv-27 || ??? || Reopened as D3, D2 are at capacity
|-
| HSC || D2 || COVID Suspect  || 2020-Apr-3 || 2020-May-12 || This ward is a mixed medicine service pts and also surgery patients
|-
| HSC || D2 || COVID Positive || 2020-Oct-28|| ?? ||
|-
| HSC || D3 || COVID Positive || 2020-Nov-11 || ?? ||  Mixed COVID + medicine and surgery
|-
| HSC || D3SDU || COVID Positive || 2020-Nov-26 || ?? || Mixed COVID medicine and surgery
|-
|-
| HSC|| D2 ||COVID Suspect  || 2020-Apr-3 || 2020-May-12 || This ward is a mix of different medicine patients ie. H, D, A, unkknown, and nephrology patients
| HSC || D4 || COVID Positive|| 2020-Mar-20 || 2020-May-25 || Labeled '''HSC_D4_C''' in the database during the first wave
|-
|-
| STB|| A6GY ||COVID Positive  || 2020-Mar-26 || 2020-June-10 ||   
| HSC || D5 || COVID ?? || ??-??-?? || ??-??-??||  moved here from [[Boarding Loc]] to prevent duplication
|-
|-
| STB|| A6S ||COVID Suspect  || 2020-Mar-?? || 2020-??-?? ||   
| HSC || D5_P || COVID ?? || ??-??-?? || ??-??-??||  moved here from [[Boarding Loc]] to prevent duplication
|-
|-
| GRA|| 5S ||COVID Positive  || 2020-Apr-15|| 2020-May-15||   
| HSC || GA7S || COVID || 2020-dec-03 || ??  ||  Red Zone, COVID ICU patients
|-
|-
| GRA|| N5 ||COVID Suspect  || 2020-Apr-15 || 2020-May-15 ||This ward is a mix of different medicine patients ie. 3S, 2S, and 3N patients  
| HSC || H4H || COVID ?? || ??-??-?? || ??-??-??||  moved here from [[Boarding Loc]] to prevent duplication
|-
|-
 
| HSC || JKL3 || COVID Positive || 2020-Oct-08 (medicine ward)||2020-Oct-09 ||  Reopened Nov 4, 2020 as MICU overflow of COVID + patients
| HSC|| ?? ||COVID Positive|| 2020-Oct-??||  ??-??-?? ||
|-
| HSC || JJ3 || COVID Positive || 2020-Nov-12|| || Red zone / COVID + ICU patients
|-
|-
| HSC|| ?? ||COVID Suspect || 2020-Oct-?? || ??-??-?? ||   
| STB || ACCU/CCU/MICU || ??  || ?? || ?? ||  See [[STB Critical Care Collection Guide#Covid Unit info]]
|-
|-
| STB|| A6GY ||COVID Positive  || 2020-Oct-3 || ??-??-??||   
| STB || A6GY || COVID Positive  || 2020-Mar-26 || 2020-June-10 ||  Labeled '''STB_E6_C''' in the database during first wave
|-
|-
| STB|| E6 ||COVID Positive  || 2020-Oct-22 || ??-??-??||   
| STB || A6GY || COVID Positive  || 2020-Oct-3 || ??-??-??||   
|-
|-
| STB|| A6S ||COVID Suspect  || 2020-Oct-3 || ??-??-??||
| STB || A6S || COVID Suspect  || 2020-Mar- || 2020-Jun-11 || First wave covid suspect unit
|-
|-
| GRA|| 5S ||COVID Positive || 2020-Oct-??|| ??-??-??||   
| STB || A6S || COVID Suspect || 2020-Oct-3 || ??-??-??||  Second wave covid suspect unit
|-
|-
| GRA|| ?? ||COVID Suspect || 2020-Oct-?? || ??-??-??||
| STB || A7SO || COVID Suspect || 2020-Nov-2 || ?? || 10 bed
|-
|-
| STB || E6 || COVID Positive  || 2020-Oct-22 || 13-02-21||
|}
== Loose ends ==
* remants of duplicate info probably remain in the pages in  [[:Category:2020 COVID unit transition]] and should be moved here to avoid duplication. Ttenbergen 12:04, 2020 October 29 (CDT)
== other info ==
* here is some more messy info from other pages I am moving here because it is either out-of-date or out-of-place or possibly both where it was. It may need to be integrated somehow if we want it in the table above
As of 2020-04-01 at HSC all CC patients with an "unknown" contact history (even traumas and emergent OR's) are admitted to MICU first, and once their COVID swab comes back negative they are moved to SICU where they normally would be admitted (tracked in [[ICUotherService]]).
To show that a patient like this is in MICU rather than SICU, code [[Observation for suspected infection NOS]] with [[COVID-19 (SARS-COV-2)]] as one of the later codes.
}}


|}
[[Category: 2020 COVID unit transition]]
[[Category: 2020 COVID unit transition]]

Latest revision as of 11:18, 2021 May 6

This page only listed the COVID designated wards (positive and suspects) at HSC, STB and Grace across time of the COVID pandemic season.

Not tracking COVID status of locations any more as of April 15, 2021

  • Last April 15, 2021, Dr. Allan Garland emailed Dr. Nick Hajidiacos and Dr. Eberhard Renner, IM Directors, if needed to track which ward contains what kind of patients" (esp regarding switching back and forth between +Covid and -Covid) beyond primary ward vs. boarding location, because we are likely not doing a great job tracking these subtleties. Dr. Hajidiacos responded 'I would say no. Given the amount of moves we are making because of outbreaks, I think it’s a lot of work for very little benefit in terms of data.'
  • Stopped tracking April 15, 2021.

Related articles

Related articles:

Legacy Content

This page contains Legacy Content.
  • Explanation: no longer tracking, see above
  • Successor: No successor was entered

Click Expand to show legacy content.

Start and End Dates

Enter these alphabetically and then oldest date first, to keep this easy to update and less likely to get duplication.

{