Clostridium perfringens
Jump to navigation
Jump to search
ICD10 Diagnosis | |
Dx: | Clostridium perfringens |
ICD10 code: | B96.7 |
Pre-ICD10 counterpart: | Clostridium other species (gangrene) |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- This code only includes Cl. perfringens.
- Clostridium perfringens on Wikipedia
Alternate ICD10s to consider coding instead or in addition
- For Clostridia species other than perfringens, code Bacteria, NOS.
- Gas gangrene (usually due to Clostridium perfringens)
- Pathogens
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
App | Status | |
---|---|---|
Query check ICD10 Inf Potential Infection must have pathogen or alt | CCMDB.accdb | declined |
Check Inf Antibiotic resistance must have pathogen or Infection with implied pathogen | CCMDB.accdb | implemented |
Check Inf Infection with implied pathogen must not have a pathogen combined code | CCMDB.accdb | implemented |
Query check ICD10 Inf Infection req Pathogen must have one | CCMDB.accdb | implemented |
Query Check Inf Pathogens must have Infection requiring pathogen or Potential Infection | CCMDB.accdb | implemented |
Related Articles
Show all ICD10 Subcategories