Information for "ICU Acquired Catheter-associated Urinary Tract Infection (CAUTI) rate"
Jump to navigation
Jump to search
Basic information
Display title | ICU Acquired Catheter-associated Urinary Tract Infection (CAUTI) rate |
Default sort key | ICU Acquired Catheter-associated Urinary Tract Infection (CAUTI) rate |
Page length (in bytes) | 1,616 |
Namespace ID | 0 |
Page ID | 12339 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Ttenbergen (talk | contribs) |
Date of page creation | 09:55, 2019 May 23 |
Latest editor | Ttenbergen (talk | contribs) |
Date of latest edit | 10:02, 2021 December 22 |
Total number of edits | 18 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |