Duodenal ulcer with perforation: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "| MinimumCombinedCodes = }} {{ICD10 dx " to "}} {{ICD10 dx | MinimumCombinedCodes = " |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = Perforation-Bowel Nontraumatic | | OldDxArticle = Perforation-Bowel Nontraumatic; Perforation-Gastric-non traumatic | ||
| CurrentStatus = reconciled | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Tina Tenbergen | | InitialEditorAssigned = Tina Tenbergen | ||
| Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Gastrointestinal}}{{ICD10 category|GI | {{ICD10 category|Gastrointestinal}}{{ICD10 category|GI ulcer}} | ||
== Additional Info == | == Additional Info == | ||
| Line 16: | Line 16: | ||
*[[Intestinal perforation, nontraumatic]] | *[[Intestinal perforation, nontraumatic]] | ||
*[[Dieulafoy's lesion of stomach or duodenum, with hemorrhage]] | *[[Dieulafoy's lesion of stomach or duodenum, with hemorrhage]] | ||
*[[Hematemesis | *[[Hematemesis]] | ||
*[[Intestinal perforation, nontraumatic]] | *[[Intestinal perforation, nontraumatic]] | ||
| Line 23: | Line 23: | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 23:47, 17 November 2018
| ICD10 Diagnosis | |
| Dx: | Duodenal ulcer with perforation |
| ICD10 code: | K26.5 |
| Pre-ICD10 counterpart: | Perforation-Bowel Nontraumatic, Perforation-Gastric-non traumatic |
| Charlson/ALERT Scale: | Peptic ulcer disease |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: GI Perforation or obstruction |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Intestinal perforation, nontraumatic
- Dieulafoy's lesion of stomach or duodenum, with hemorrhage
- Hematemesis
- Intestinal perforation, nontraumatic
| GI Ulcer codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories