Knee, nontraumatic disorder knee, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related CCI Codes ==" to "== Related CCI Codes ==" |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
*[[Knee, nontraumatic tear or disruption of ligament(s)]] | *[[Knee, nontraumatic tear or disruption of ligament(s)]] | ||
*[[Joint effusion, any joint]] | *[[Joint effusion, any joint]] | ||
{{ListCCICategory | categoryName = Trauma}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 00:13, 2018 November 18
ICD10 Diagnosis | |
Dx: | Knee, nontraumatic disorder knee, NOS |
ICD10 code: | M23.9 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Knee, nontraumatic disorder of meniscus/cartilage
- Knee, nontraumatic tear or disruption of ligament(s)
- Joint effusion, any joint
Other procedure in Trauma: |
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories