Ovarian dysfunction, NOS: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Reproductive}} | {{ICD10 category|Reproductive}}{{ICD10 category|Endocrine disorder}} | ||
== Additional Info == | == Additional Info == | ||
| Line 16: | Line 16: | ||
*[[Ovary, primary malignancy]] | *[[Ovary, primary malignancy]] | ||
*[[Polycystic ovaries, polycystic ovary syndrome]] | *[[Polycystic ovaries, polycystic ovary syndrome]] | ||
*[[Obesity, NOS]] | *[[Obesity, NOS (BMI 30.0 to 39.9)]] | ||
*[[Ovary, cyst]] | *[[Ovary, cyst]] | ||
*[[Female infertility]] | *[[Female infertility]] | ||
| Line 24: | Line 24: | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 01:31, 18 November 2018
| ICD10 Diagnosis | |
| Dx: | Ovarian dysfunction, NOS |
| ICD10 code: | E28.9 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Renal/Metabolic NOS, 2019-0: Metabolic/Renal NOS |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Ovary, primary malignancy
- Polycystic ovaries, polycystic ovary syndrome
- Obesity, NOS (BMI 30.0 to 39.9)
- Ovary, cyst
- Female infertility
- Endocrine disorder, NOS
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories