Thiamine deficiency: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m so it will show in wiki searches |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
| CurrentStatus =reconciled | | CurrentStatus =reconciled | ||
| InitialEditorAssigned = Gail Hall | | InitialEditorAssigned = Gail Hall | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=E51.9 | | ICD10 Code=E51.9 | ||
| BugRequired= | | BugRequired= | ||
| Line 20: | Line 20: | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 00:58, 18 November 2018
| ICD10 Diagnosis | |
| Dx: | Thiamine deficiency |
| ICD10 code: | E51.9 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Metabolic/Renal NOS, 2019-0: Renal/Metabolic NOS |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
aka Beriberi
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
| Related articles: |
Show all ICD10 Subcategories