Intestinal adhesion(s) without obstruction: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "manually added for testing" to "freshly automatically generated article" |
Ttenbergen (talk | contribs) mNo edit summary |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = | ||
| InitialEditorAssigned = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = not assigned | |||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=K66.0 | | ICD10 Code=K66.0 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Gastrointestinal}} | |||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition== | ||
( | *[[Intestinal adhesion(s) with obstruction]] | ||
*[[Constipation]] | |||
*[[Pain, abdominal or pelvic]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 09:35, 2021 November 10
ICD10 Diagnosis | |
Dx: | Intestinal adhesion(s) without obstruction |
ICD10 code: | K66.0 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories