Bone or cartilage, benign neoplasm: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "{{ICD10 category|Neoplastic}}" to "{{ICD10 category|Neoplastic}}{{ICD10 category|Benign neoplasm}}" |
|||
| Line 15: | Line 15: | ||
**Chondroma [https://en.wikipedia.org/wiki/Chondroma] -- EXCEPT those of the trachea, which are included in '''[[Trachea, benign neoplasm]]''' | **Chondroma [https://en.wikipedia.org/wiki/Chondroma] -- EXCEPT those of the trachea, which are included in '''[[Trachea, benign neoplasm]]''' | ||
**Odontoma [https://en.wikipedia.org/wiki/Odontoma] | **Odontoma [https://en.wikipedia.org/wiki/Odontoma] | ||
**Brown tumour/tumor | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
Revision as of 15:10, 16 January 2023
| ICD10 Diagnosis | |
| Dx: | Bone or cartilage, benign neoplasm |
| ICD10 code: | D16 |
| Pre-ICD10 counterpart: | Bone Cancer, Other Tumors |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
- This code includes:
- Chondroma [1] -- EXCEPT those of the trachea, which are included in Trachea, benign neoplasm
- Odontoma [2]
- Brown tumour/tumor
Alternate ICD10s to consider coding instead or in addition
- Trachea, benign neoplasm
- Bone or cartilage (any location), primary malignancy
- Bone or bone marrow, metastatic malignancy to it (also code primary site)
- Bone cyst
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories