Bone or cartilage, benign neoplasm: Difference between revisions
Jump to navigation
Jump to search
DPageNewton (talk | contribs) |
Ttenbergen (talk | contribs) m for keyword search |
||
| (13 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = Bone Cancer | | OldDxArticle = Bone Cancer; Other Tumors | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Debbie Page-Newton | | InitialEditorAssigned = Debbie Page-Newton | ||
}} | }} | ||
| Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Musculoskeletal/soft tissue}}{{ICD10 category|Neoplastic}} | {{ICD10 category|Musculoskeletal/soft tissue}}{{ICD10 category|Neoplastic}}{{ICD10 category|Benign neoplasm}}{{ICD10 category|Musculoskeletal/soft tissue neoplasm}} | ||
== Additional Info == | == Additional Info == | ||
*This code includes: | |||
*Chondroma [https://en.wikipedia.org/wiki/Chondroma] | **Chondroma [https://en.wikipedia.org/wiki/Chondroma] -- EXCEPT those of the trachea, which are included in '''[[Trachea, benign neoplasm]]''' | ||
*Odontoma [https://en.wikipedia.org/wiki/Odontoma] | **Odontoma [https://en.wikipedia.org/wiki/Odontoma] | ||
**Brown tumour/Brown tumor | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
( | {{ListICD10Category | categoryName = Musculoskeletal/soft tissue neoplasm}} | ||
*[[Trachea, benign neoplasm]] | |||
*[[Bone or cartilage (any location), primary malignancy]] | |||
*[[Bone or bone marrow, metastatic malignancy to it (also code primary site)]] | |||
*[[Bone cyst]] | |||
== Candidate [[Combined ICD10 codes]] == | |||
== | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 13:04, 17 January 2023
| ICD10 Diagnosis | |
| Dx: | Bone or cartilage, benign neoplasm |
| ICD10 code: | D16 |
| Pre-ICD10 counterpart: | Bone Cancer, Other Tumors |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
- This code includes:
- Chondroma [1] -- EXCEPT those of the trachea, which are included in Trachea, benign neoplasm
- Odontoma [2]
- Brown tumour/Brown tumor
Alternate ICD10s to consider coding instead or in addition
- Trachea, benign neoplasm
- Bone or cartilage (any location), primary malignancy
- Bone or bone marrow, metastatic malignancy to it (also code primary site)
- Bone cyst
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories