Stenosis, narrowing or occlusion of precerebral arteries: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "CurrentStatus = manually added for testing" to "CurrentStatus = freshly automatically generated article" |
|||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle =Severe Carotid Stenosis | ||
| CurrentStatus = reconciled | |||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=I65 | | ICD10 Code=I65 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}} | |||
== Additional Info == | == Additional Info == | ||
'''Includes''' | |||
* Carotid | |||
* Vertebral | |||
* Basilar | |||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Cerebral infarction/stroke, NOS]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 14:55, 17 August 2023
ICD10 Diagnosis | |
Dx: | Stenosis, narrowing or occlusion of precerebral arteries |
ICD10 code: | I65 |
Pre-ICD10 counterpart: | Severe Carotid Stenosis |
Charlson/ALERT Scale: | Cerebrovascular disease |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes
- Carotid
- Vertebral
- Basilar
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Related articles: |
Show all ICD10 Subcategories