Primary hypercoagulability (thrombophilia): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 12: | Line 12: | ||
== Additional Info == | == Additional Info == | ||
'''Includes''' | |||
*Factor V (Factor 5, Leiden) mutation or deficiency, combine with [[Malformation/disorder NOS, congenital]] | |||
*deficiency of Protein S, Protein C | |||
*antithrombin, prothrombin gene mutation or deficiency | |||
* Hypercoagulable state NOS | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == |
Latest revision as of 11:14, 12 September 2023
ICD10 Diagnosis | |
Dx: | Primary hypercoagulability (thrombophilia) |
ICD10 code: | D68.5 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes
- Factor V (Factor 5, Leiden) mutation or deficiency, combine with Malformation/disorder NOS, congenital
- deficiency of Protein S, Protein C
- antithrombin, prothrombin gene mutation or deficiency
- Hypercoagulable state NOS
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories