Ventricular septal defect (VSD), congenital: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related CCI Codes ==" to "== Related CCI Codes ==" |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =VSD | | OldDxArticle =VSD | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = | | InitialEditorAssigned = not assigned | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}}{{ICD10 category|Hereditary/congenital}} {{ICD10 category|Cardiac septum problem}} | {{ICD10 category|Cardiovascular}}{{ICD10 category|Hereditary/congenital}}{{ICD10 category|Cardiac septum problem}} | ||
== Additional Info == | == Additional Info == | ||
*VSD is a hole in the wall separating the ventricles of the heart. In normal development, the wall between the chambers closes before the fetus is born, so that by birth, oxygen-rich blood is kept from mixing with the oxygen-poor blood. | |||
[https://en.wikipedia.org/wiki/Ventricular_septal_defect VSD] | |||
* If the VSD is due to a chromosomal abnormality combine with [[Chromosomal abnormality, NOS]] | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
Line 19: | Line 21: | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 21:40, 21 January 2024
ICD10 Diagnosis | |
Dx: | Ventricular septal defect (VSD), congenital |
ICD10 code: | Q21.0 |
Pre-ICD10 counterpart: | VSD |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
Data Dependencies(Reports/Indicators/Data Elements): | No results |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- VSD is a hole in the wall separating the ventricles of the heart. In normal development, the wall between the chambers closes before the fetus is born, so that by birth, oxygen-rich blood is kept from mixing with the oxygen-poor blood.
- If the VSD is due to a chromosomal abnormality combine with Chromosomal abnormality, NOS
Alternate ICD10s to consider coding instead or in addition
Cardiac septum problem codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories