Female genitalia (internal or external), congenital malformation: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m 1 revision imported |
|||
| (25 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = | ||
| InitialEditorAssigned = | | CurrentStatus = freshly automatically generated article | ||
| InitialEditorAssigned = not assigned | |||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=Q52 | | ICD10 Code=Q52 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Reproductive}}{{ICD10 category|Skin}}{{ICD10 category|Hereditary/congenital}} | |||
== Additional Info == | == Additional Info == | ||
* Congenital malformations of ovaries, fallopian tubes and broad ligaments | |||
* Congenital malformations of uterus and cervix | |||
*Other congenital malformations of female genitalia | |||
*Combine with [[Chromosomal abnormality, NOS]] if appropriate | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Ovarian dysfunction, NOS ]] | |||
*[[Ovary, fallopian tube, broad ligament, disorder NOS (noninflammatory, noninfectious) ]] | |||
*[[Uterus, disorder NOS (noninflammatory, noninfectious) ]] | |||
*[[Cervix, disorder NOS (noninflammatory, noninfectious)]] | |||
*[[Chromosomal abnormality, NOS ]] | |||
== Candidate [[Combined ICD10 codes]] == | |||
== | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} | |||
Latest revision as of 20:50, 21 January 2024
| ICD10 Diagnosis | |
| Dx: | Female genitalia (internal or external), congenital malformation |
| ICD10 code: | Q52 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
- Congenital malformations of ovaries, fallopian tubes and broad ligaments
- Congenital malformations of uterus and cervix
- Other congenital malformations of female genitalia
- Combine with Chromosomal abnormality, NOS if appropriate
Alternate ICD10s to consider coding instead or in addition
- Ovarian dysfunction, NOS
- Ovary, fallopian tube, broad ligament, disorder NOS (noninflammatory, noninfectious)
- Uterus, disorder NOS (noninflammatory, noninfectious)
- Cervix, disorder NOS (noninflammatory, noninfectious)
- Chromosomal abnormality, NOS
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories