Tetralogy of Fallot: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) No edit summary |
|||
(21 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle =Other Congenital heart Problem | ||
| InitialEditorAssigned = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = not assigned | |||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=Q21.3 | | ICD10 Code=Q21.3 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}}{{ICD10 category|Hereditary/congenital}} | |||
== Additional Info == | == Additional Info == | ||
* Classically there are four defects | |||
*1. pulmonary stenosis, narrowing of the exit from the right ventricle | |||
*2. a ventricular septal defect, a hole between the two ventricles | |||
*3. right ventricular hypertrophy, thickening of the right ventricular muscle | |||
*4. an overriding aorta, which allows blood from both ventricles to enter the aorta | |||
*If it is associated with a genetic disorder combine with the disorder if known eg.. [[Downs Syndrome]] or [[Chromosomal abnormality, NOS]] | |||
*[https://en.wikipedia.org/wiki/Tetralogy_of_Fallot Tetralogy of fallot] | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Heart NOS, congenital malformation]] | |||
*[[Transposition of great vessels (corrected or not)]] | |||
*[[Aortic valve or mitral valve, congenital malformation]] | |||
*[[Atrial septal defect (ASD), congenital]] | |||
*[[Ventricular septal defect (VSD), congenital]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 20:59, 2024 January 21
ICD10 Diagnosis | |
Dx: | Tetralogy of Fallot |
ICD10 code: | Q21.3 |
Pre-ICD10 counterpart: | Other Congenital heart Problem |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- Classically there are four defects
- 1. pulmonary stenosis, narrowing of the exit from the right ventricle
- 2. a ventricular septal defect, a hole between the two ventricles
- 3. right ventricular hypertrophy, thickening of the right ventricular muscle
- 4. an overriding aorta, which allows blood from both ventricles to enter the aorta
- If it is associated with a genetic disorder combine with the disorder if known eg.. Downs Syndrome or Chromosomal abnormality, NOS
Alternate ICD10s to consider coding instead or in addition
- Heart NOS, congenital malformation
- Transposition of great vessels (corrected or not)
- Aortic valve or mitral valve, congenital malformation
- Atrial septal defect (ASD), congenital
- Ventricular septal defect (VSD), congenital
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories