Retinopathy or retinal disorder, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "| MinimumCombinedCodes = }} {{ICD10 dx " to "}} {{ICD10 dx | MinimumCombinedCodes = " |
|||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 12: | Line 12: | ||
== Additional Info == | == Additional Info == | ||
'''Includes''' | |||
* Eales disease-a type of obliterative vasculopathy, also known as angiopathia retinae juvenilis | |||
* periphlebitis retinae, primary perivasculitis of the retina. | |||
* retinitis pigmentosa | |||
* retinal coloboma | |||
* Central serous retinopathy | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Retinal arterial occlusion]] | *[[Retinal arterial occlusion]] | ||
*[[Transient ischemic | *[[Transient ischemic attack (TIA), all types]] (in case of amauarosis fugax) | ||
*[[Retinal tear, | *[[Retinal tear, detachment, or break]] | ||
*[[Hemorrhage, retinal]] | *[[Hemorrhage, retinal]] | ||
*[[Macular degeneration]] | *[[Macular degeneration]] | ||
| Line 23: | Line 28: | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 13:59, 25 May 2024
| ICD10 Diagnosis | |
| Dx: | Retinopathy or retinal disorder, NOS |
| ICD10 code: | H35.9 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes
- Eales disease-a type of obliterative vasculopathy, also known as angiopathia retinae juvenilis
- periphlebitis retinae, primary perivasculitis of the retina.
- retinitis pigmentosa
- retinal coloboma
- Central serous retinopathy
Alternate ICD10s to consider coding instead or in addition
- Retinal arterial occlusion
- Transient ischemic attack (TIA), all types (in case of amauarosis fugax)
- Retinal tear, detachment, or break
- Hemorrhage, retinal
- Macular degeneration
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories