ICU Primary Diagnosis ICD10 Chapter Rate: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) Created page with "{{Reporting Indicators | description = Rate of ICD10 Chapters of Primary Admit Diagnosis | indicator_name = {{PAGENAME}} | created_raw = Created | program = Critical Care..." |
Ttenbergen (talk | contribs) m Text replacement - "Definition of a Critical Care Laptop Admission" to "Definition of a Critical Care Program Admission" |
||
| (10 intermediate revisions by one other user not shown) | |||
| Line 4: | Line 4: | ||
| created_raw = Created | | created_raw = Created | ||
| program = Critical Care | | program = Critical Care | ||
| indicator_start_date = | | indicator_start_date = 2016-Oct-1 | ||
| indicator_end_date = | | indicator_end_date = | ||
}} | }} | ||
* | ===QI domain=== | ||
*Understanding of patient population | |||
==Sampling Plan / Procedure== | |||
===Inclusion Criteria=== | |||
100% Admissions - see [[Definition of a Critical Care Program Admission]] | |||
===Exclusion Criteria=== | |||
===Frequency=== | |||
Time Reference for month, quarter or year can be based on ICU admission dates or ICU discharge dates. The Critical Report uses the ICU [[Dispo DtTm]] | |||
==Definition and Derivation== | |||
* For each patient, the primary reason for admission based on [[ICD10]] is assigned by Chapter name shown in [[S ICD10 Chapter block pattern table]] | |||
===Numerator=== | |||
Total number of patients in each of the Chapter name | |||
===Denominator=== | |||
Total number of discharges | |||
===Formula=== | |||
Rate = Num / Denom * 100 | |||
==Data Sources== | |||
*[[Admit Diagnoses]] | |||
*[[L ICD10 table]] | |||
*[[S ICD10 Chapter block pattern table]] | |||
==SAS Program== | |||
*The SAS program to assign the Chapter name :S:\MED\MED_CCMED\Julie\SAS_CFE\CFE_macros\Pre_PrimaryDx.sas | |||
*The SAS program for the tabular report: S:\MED\MED_CCMED\Julie\SAS_CFE\CC_reports\ChartReport\4-prepCCChart_ICD10PrimaryDx_ChapterName_startingJuly2019.sas | |||
==Related articles== | |||
[[Category:APACHE II]] | |||
Latest revision as of 09:41, 7 March 2025
Rate of ICD10 Chapters of Primary Admit Diagnosis
| Indicators | |
| Indicator: | ICU Primary Diagnosis ICD10 Chapter Rate |
| Created/Raw: | Created |
| Program: | Critical Care |
| Start Date: | 2016-Oct-1 |
| End Date: | |
| Reports: | Critical Care Program Quality Indicator Report |
| Data Dependencies(Reports/Indicators/Data Elements): | |
QI domain
- Understanding of patient population
Sampling Plan / Procedure
Inclusion Criteria
100% Admissions - see Definition of a Critical Care Program Admission
Exclusion Criteria
Frequency
Time Reference for month, quarter or year can be based on ICU admission dates or ICU discharge dates. The Critical Report uses the ICU Dispo DtTm
Definition and Derivation
- For each patient, the primary reason for admission based on ICD10 is assigned by Chapter name shown in S ICD10 Chapter block pattern table
Numerator
Total number of patients in each of the Chapter name
Denominator
Total number of discharges
Formula
Rate = Num / Denom * 100
Data Sources
SAS Program
- The SAS program to assign the Chapter name :S:\MED\MED_CCMED\Julie\SAS_CFE\CFE_macros\Pre_PrimaryDx.sas
- The SAS program for the tabular report: S:\MED\MED_CCMED\Julie\SAS_CFE\CC_reports\ChartReport\4-prepCCChart_ICD10PrimaryDx_ChapterName_startingJuly2019.sas