ICU Var 4 - Parked in ER: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) →Coding Instruction: no more question |
Ttenbergen (talk | contribs) No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''ICU Var 4''' | {{LegacyContent | ||
|explanation=This data was replaced as part of the [[2016 Time and Place changes]]. | |||
|successor=see [[Parked in ER]] | |||
|content= | |||
<onlyinclude>'''ICU Var 4''' was used tag patients who are '''parked in the ER''' for a period of time while being transferred between two ICUs in the city. </onlyinclude> | |||
*there are some profiles with unexplained gaps in time when a patient is moved from one ICU to another in the city. For some unforeseen reason, the accepting ICU did not have a bed ready. With the [[Statistician]] now linking continuous hospital admissions in the city, we needed a tag for the few cases that were held up for this reason so that these transfers would not be continually questioned when data reviewed. | *there are some profiles with unexplained gaps in time when a patient is moved from one ICU to another in the city. For some unforeseen reason, the accepting ICU did not have a bed ready. With the [[Statistician]] now linking continuous hospital admissions in the city, we needed a tag for the few cases that were held up for this reason so that these transfers would not be continually questioned when data reviewed. | ||
== Coding Instruction == | == Coding Instruction == | ||
Possible Value: | Possible Value: | ||
* '''P''' for parked entered by the receiving ICU's collector if | * '''P''' for parked entered by the receiving ICU's collector if the patient is being transferred between ICUs but has a stay in ER on the way | ||
== Data Structure == | == Data Structure == | ||
Line 16: | Line 17: | ||
== Legacy Data == | == Legacy Data == | ||
=== Braden Score === | === Braden Score === | ||
The Braden score was proposed for '''Medicine''' but never done. The Braden assessment was supposed to be a Regional initiative on all '''Medicine''' wards in the city. We have been standing by, ready and waiting with a slot to record.....[[User:TOstryzniuk|TOstryzniuk]] 17:59, 22 July 2008 (CDT) | |||
[[Category: ICU Variable Codes]] | [[Category: ICU Variable Codes]] | ||
[[Category: Legacy Data]] | [[Category: Legacy Data]] | ||
[[Category: | [[Category:Legacy Overflow]] | ||
}} |
Latest revision as of 18:14, 13 March 2025
Legacy Content
This page contains Legacy Content.
- Explanation: This data was replaced as part of the 2016 Time and Place changes.
- Successor: see Parked in ER
Click Expand to show legacy content.