Parathyroid disorder, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "Hyperphosphatemia, hypophosphotemia or other disorder of phosphate metabolism, severe or symptomatic, severe or symptomatic" to "Hyperphosphatemia, hypophosphotemia or other disorder of phosphate metabolism, severe or symptomatic" Tag: Reverted |
Ttenbergen (talk | contribs) m Text replacement - "Hyperphosphatemia, hypophosphotemia or other disorder of phosphate metabolism" to "Hypophosphatemia" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 23: | Line 23: | ||
*[[Hypoparathyroidism]] | *[[Hypoparathyroidism]] | ||
*[[Disorder of mineral metabolism, NOS]] | *[[Disorder of mineral metabolism, NOS]] | ||
*[[Hypocalcemia | *[[Hypocalcemia]] | ||
*[[Hypercalcemia | *[[Hypercalcemia]] | ||
*[[ | *[[Hypophosphatemia]] | ||
*[[Multiple endocrine adenomatosis (multiple endocrine neoplasia syndrome, MEN)]] | *[[Multiple endocrine adenomatosis (multiple endocrine neoplasia syndrome, MEN)]] | ||
*[[Osteoporosis without new pathologic fracture]] | *[[Osteoporosis without new pathologic fracture]] | ||
Latest revision as of 15:50, 9 April 2025
| ICD10 Diagnosis | |
| Dx: | Parathyroid disorder, NOS |
| ICD10 code: | E21.4 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Renal/Metabolic NOS, 2019-0: Metabolic/Renal NOS |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
https://en.wikipedia.org/wiki/Parathyroid_disease
Alternate ICD10s to consider coding instead or in addition
- Parathyroid gland, benign neoplasm
- Parathyroid gland, primary malignancy
- Vitamin D deficiency
- Endocrine gland NOS, primary malignancy
- Endocrine gland NOS, benign neoplasm
- Hyperparathyroidism
- Hypoparathyroidism
- Disorder of mineral metabolism, NOS
- Hypocalcemia
- Hypercalcemia
- Hypophosphatemia
- Multiple endocrine adenomatosis (multiple endocrine neoplasia syndrome, MEN)
- Osteoporosis without new pathologic fracture
- Disorder of mineral metabolism, NOS
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories