ICU Acquired Antibiotic Resistant Organism (ARO) rate: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) Created page with "{{Reporting Indicators | description = Identification of new MRSA, VRE or ESBL colonization in ICU patient | indicator_name = {{PAGENAME}} | created_raw = Created | program =..." |
Ttenbergen (talk | contribs) m Text replacement - "S:\MED\CCMED" to "S:\MED\MED_CCMED" |
||
| (16 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
| indicator_end_date = | | indicator_end_date = | ||
}} | }} | ||
{Discussion | who=Julie |question= Is the definition in "description" still correct now that we report against resistance rather than specific pathogens being resistant? }} | |||
===QI domain=== | ===QI domain=== | ||
| Line 12: | Line 14: | ||
==Significance== | ==Significance== | ||
ARO can cause significant morbidity and mortality. | [[ARO]]s can cause significant morbidity and mortality. The spread of these organisms can be decreased with good hand hygiene and antibiotic stewardship. | ||
==Sampling Plan / Procedure== | ==Sampling Plan / Procedure== | ||
100 % of all patients will be monitored for acquired infections with organisms resistant to antibiotics. | |||
=== | ===Inclusion Criteria=== | ||
All | |||
===Exclusion Criteria=== | ===Exclusion Criteria=== | ||
None | |||
===Frequency=== | ===Frequency=== | ||
* Recorded once per patient | |||
* On quarterly basis based on discharge dates, tabulate the number of cases on acquired and total number of patient days or Total ICU_LOS in [[LOS Per Service]] | |||
==Definition and Derivation== | ==Definition and Derivation== | ||
Identification of new | * Identification of new antibiotic resistant organism in ICU patient | ||
* New ARO acquired cases per 1000 ICU patient days | |||
===Numerator=== | ===Numerator=== | ||
Number of new ICU ARO acquired cases | |||
===Denominator=== | ===Denominator=== | ||
Total ICU_LOS in [[LOS Per Service]] | |||
==Data Sources== | ==Data Sources== | ||
{{ | * Starting 2019, antibiotic resistant organism is part of the ICD10 collection with code U82 to U84 under the Acquired Diagnosis / Complication. | ||
{{ListICD10Category | categoryName = Antibiotic resistance}} | |||
* Before 2019, only colonization with resistant organisms were collected with old diagnosis code 99 and saved in table L_Dxs | |||
==SAS Program== | ==SAS Program== | ||
{{ | * The SAS program to get the antibiotic resistant organism is {{S:\MED\MED_CCMED}}Julie\SAS_CFE\CFE_macros\Pre_ICD10_AcqDx.sas | ||
* The SAS program to get the LOS is {{S:\MED\MED_CCMED}}Julie\SAS_CFE\CFE_macros\datetimes.sas | |||
==Report Users== | ==Report Users== | ||
Critical Care Directors, Critical Care Unit Managers and WRHA Outcome Improvement Team Committee | |||
== Related articles == | == Related articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
[[Category:Antibiotic resistance]] | |||
Latest revision as of 00:12, 30 June 2025
Identification of new MRSA, VRE or ESBL colonization in ICU patient
| Indicators | |
| Indicator: | ICU Acquired Antibiotic Resistant Organism (ARO) rate |
| Created/Raw: | Created |
| Program: | Critical Care |
| Start Date: | |
| End Date: | |
| Reports: | Critical Care Program Quality Indicator Report |
| Data Dependencies(Reports/Indicators/Data Elements): | |
{Discussion | who=Julie |question= Is the definition in "description" still correct now that we report against resistance rather than specific pathogens being resistant? }}
QI domain
- Safe
Significance
AROs can cause significant morbidity and mortality. The spread of these organisms can be decreased with good hand hygiene and antibiotic stewardship.
Sampling Plan / Procedure
100 % of all patients will be monitored for acquired infections with organisms resistant to antibiotics.
Inclusion Criteria
All
Exclusion Criteria
None
Frequency
- Recorded once per patient
- On quarterly basis based on discharge dates, tabulate the number of cases on acquired and total number of patient days or Total ICU_LOS in LOS Per Service
Definition and Derivation
- Identification of new antibiotic resistant organism in ICU patient
- New ARO acquired cases per 1000 ICU patient days
Numerator
Number of new ICU ARO acquired cases
Denominator
Total ICU_LOS in LOS Per Service
Data Sources
- Starting 2019, antibiotic resistant organism is part of the ICD10 collection with code U82 to U84 under the Acquired Diagnosis / Complication.
- Before 2019, only colonization with resistant organisms were collected with old diagnosis code 99 and saved in table L_Dxs
SAS Program
- The SAS program to get the antibiotic resistant organism is S:\MED\Med_CCMED\S:\MED\Med_CCMED\Julie\SAS_CFE\CFE_macros\Pre_ICD10_AcqDx.sas
- The SAS program to get the LOS is S:\MED\Med_CCMED\S:\MED\Med_CCMED\Julie\SAS_CFE\CFE_macros\datetimes.sas
Report Users
Critical Care Directors, Critical Care Unit Managers and WRHA Outcome Improvement Team Committee
Related articles
| Related articles: |