ACP Status Collection for LAU: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Ttenbergen moved page ACP Status Collection for LAU to ACP Status Collection without leaving a redirect: Text replacement - "ACP Status Collection for LAU" to "ACP Status Collection" |
Ttenbergen (talk | contribs) →Sources: moved remaining question to ACP Status Collection |
||
| (25 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Project | {{Project | ||
|ProjectActive= | |ProjectActive=legacy | ||
|ProjectRequestor=Dr. Dan Roberts | |ProjectRequestor=Dr. Dan Roberts | ||
|ProjectCollectionStartDate={{LAU Collection StartDt}} | |ProjectCollectionStartDate={{LAU Collection StartDt}} | ||
|ProjectCollectionStopDate={{LAU Collection EndDt}} | |ProjectCollectionStopDate={{LAU Collection EndDt}} | ||
|Project={{PAGENAME}} | |||
}} | }} | ||
This dataset contains data in support of the [[LAU Collection Project]] | This dataset contains data in support of the [[LAU Collection Project]]. | ||
ACP status affects care decisions (and sometimes indecision) and therefore Length Of Stay and also outflow pathways. | ACP status affects care decisions (and sometimes indecision) and therefore Length Of Stay and also outflow pathways. | ||
See [[ACP Status Collection over time]] for related collection projects. | |||
== Data Collection == | == Data Collection == | ||
| Line 18: | Line 18: | ||
* Do not collect multiple changes in the ACP status during the course of their hospitalization | * Do not collect multiple changes in the ACP status during the course of their hospitalization | ||
, only as directed above. | , only as directed above. | ||
=== Data Entry Instructions === | === Data Entry Instructions === | ||
For every [[LAU Collection Project]], a line with Project = "ACP first" and item = "not entered" will automatically be entered. Update that line to one of the following: | For every [[LAU Collection Project]], a line with Project = "ACP first" and item = "not entered" will automatically be entered. Update that line to one of the following: | ||
| Line 25: | Line 24: | ||
** ACP last | ** ACP last | ||
* '''Items''': | * '''Items''': | ||
** | ** ACP-C | ||
** ACP-M | ** ACP-M | ||
** ACP-R | ** ACP-R | ||
| Line 33: | Line 32: | ||
** if a '''time is not available''', enter 12:00 | ** if a '''time is not available''', enter 12:00 | ||
* Checkbox, Integer, Real, Comment: not used | * Checkbox, Integer, Real, Comment: not used | ||
==== Sources ==== | ==== Sources ==== | ||
| Line 40: | Line 37: | ||
* Admission sheets | * Admission sheets | ||
* Progress notes | * Progress notes | ||
For patients who were transferred from another facility, we checked that ACP status against the ACP status determined by the LAU MD. | |||
==== About the data ==== | ==== About the data ==== | ||
| Line 52: | Line 50: | ||
== Log == | == Log == | ||
* 2025-03-06 - discussed with DR if we should use the same dataset and definitions as for [[ACP Status collection in ICU]] ; we don't need the source or the M+/- distinction, but we do want the first and last ACP as we did for that project. | |||
* 2025-03-06 - discussed with DR if we should use the same dataset and definitions as for [[ACP Status | |||
== Related articles == | == Related articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
[[Category: LAU Collection Project]] | [[Category:LAU Collection Project]] | ||
[[Category:ACP]] | [[Category:ACP]] | ||
Latest revision as of 15:50, 19 August 2025
| Projects | |
| Active?: | legacy |
| Program: | |
| Requestor: | Dr. Dan Roberts |
| Collection start: | 2025-03-15 |
| Collection end: | 2025-04-13 |
This dataset contains data in support of the LAU Collection Project.
ACP status affects care decisions (and sometimes indecision) and therefore Length Of Stay and also outflow pathways.
See ACP Status Collection over time for related collection projects.
Data Collection
- For any record collected as part of LAU Collection Project, enter
- The first documented ACP status
- The last documented ACP status if different than the first
- Do not collect multiple changes in the ACP status during the course of their hospitalization
, only as directed above.
Data Entry Instructions
For every LAU Collection Project, a line with Project = "ACP first" and item = "not entered" will automatically be entered. Update that line to one of the following:
- Project:
- ACP first
- ACP last
- Items:
- ACP-C
- ACP-M
- ACP-R
- not documented
- Date/Time: dttm of the status decision
- if decision was made before admission, use the first service/admit dttm
- if a time is not available, enter 12:00
- Checkbox, Integer, Real, Comment: not used
Sources
- ACP form
- Admission sheets
- Progress notes
For patients who were transferred from another facility, we checked that ACP status against the ACP status determined by the LAU MD.
About the data
- Every patient in our sample had a ACP done by the end of their stay. This was confirmed with the data collector. Likely related to these patients being elderly. There might be a policy at the sites, we have not investigated this.
Data Use
This data is being collected as a current state for LAU Collection Project.
Consistency Checks
Data Integrity Checks (automatic list)
| App | Status | |
|---|---|---|
| Query check ACP Status Collection | CCMDB.accdb | implemented |
Log
- 2025-03-06 - discussed with DR if we should use the same dataset and definitions as for ACP Status collection in ICU ; we don't need the source or the M+/- distinction, but we do want the first and last ACP as we did for that project.
Related articles
| Related articles: |