VIC N5: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) m m |
Ttenbergen (talk | contribs) m Text replacement - "paneling" to "paneling" |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{LegacyContent | |||
|explanation= 2017-Oct-01, we no longer collect in this location | |||
|successor= | |||
|content= | |||
{{Collection Location | {{Collection Location | ||
| Collection StartDate = | | Collection StartDate = 2005-Aug-01 | ||
| Collection EndDate = 2017- | | Collection EndDate = 2017-Oct-01 | ||
| Collection Program = Medicine | | Collection Program = Medicine | ||
| Collection Hospital = VIC | | Collection Hospital = VIC | ||
| Collection Service Type = NTU | | Collection Service Type = NTU | ||
| Collection Service Type Legacy = | | Collection Service Type Legacy = Yes | ||
| Collection Bed Nrs = 28-30 | | Collection Bed Nrs = 28-30 | ||
}} | }} | ||
== Patient Profile == | == Patient Profile == | ||
| Line 36: | Line 29: | ||
Patient admissions include transfers from [[VIC_S4]]. | Patient admissions include transfers from [[VIC_S4]]. | ||
Precipitating factors for admission/primary diagnoses/complications frequently include: CAP, CHF, cancers, end-stage Respiratory/Cardiac Disease, palliation, discharge planning, and paneling. | Precipitating factors for admission/primary diagnoses/complications frequently include: CAP, CHF, cancers, end-stage Respiratory/Cardiac Disease, palliation, discharge planning, and [[paneling]]. | ||
== Stopping times for VIC_N5 == | == Stopping times for VIC_N5 == | ||
See [[Oct 2017 Vic Med bed change over]] for more info. | See [[Oct 2017 Vic Med bed change over]] for more info. | ||
[[Category: Legacy Collection Location]] | [[Category:Legacy Collection Location]] | ||
}} | |||
[[Category:Paneling]] | |||
Latest revision as of 08:55, 29 October 2025
Legacy Content
This page contains Legacy Content.
- Explanation: 2017-Oct-01, we no longer collect in this location
- Successor:
Click Expand to show legacy content.
| Location | |
| Location | VIC N5 |
| First Admission | 2005-Aug-01 |
| Last Admission: | 2017-Oct-01 |
| Program | Medicine |
| Hospital | VIC |
| Nr of Beds | 28-30 |
| Collection Unit Phone: | |
| Collection Unit Fax : | |
| Collection Unit Manager : | {{{Collection Unit Manager }}} |
| Collection Unit Manager Phone : | {{{Collection Unit Manager Phone}}} |
| Collection Unit Clerk : | {{{Collection Unit Clerk }}} |
Patient Profile
referred to as sub acute population
Changes, October 3, 2017 0001 hrs
On this date/time, any new admissions to this unit will be entered under Service Location as: VIC_N5C
Legacy
Location profile
Vic N5 is a Medical Non-Teaching Unit referred to as either VMU/NTU. Similar patient population as VIC_S5.
Potential to open to 29th bed during 'overcensus' crisis Code Purple.
Patient admissions include transfers from VIC_S4.
Precipitating factors for admission/primary diagnoses/complications frequently include: CAP, CHF, cancers, end-stage Respiratory/Cardiac Disease, palliation, discharge planning, and paneling.
Stopping times for VIC_N5
See Oct 2017 Vic Med bed change over for more info.