VIC S5: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "paneling" to "paneling" |
|||
| (25 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{LegacyContent | |||
|explanation= We no longer collect in this location | |||
|successor= | |||
|content= | |||
{{Collection Location | {{Collection Location | ||
| Collection StartDate = | | Collection StartDate = 2005-Sep-01 | ||
| Collection EndDate = | | Collection EndDate = 2017-Sep-30 | ||
| Collection Program = Medicine | | Collection Program = Medicine | ||
| Collection Hospital = VIC | | Collection Hospital = VIC | ||
| Collection Service Type = | | Collection Service Type = NTU | ||
| Collection Service Type Legacy = Yes | | Collection Service Type Legacy = Yes | ||
| Collection | | Collection Bed Nrs = 28-30 | ||
}} | }} | ||
==Last discharge== | |||
Date: still 3 pts in this location as of Nov 21.17. | |||
== Patient Profile == | |||
referred to as ''sub acute'' population | |||
== Changes, October 3, 2017 0001 hrs == | |||
On this date/time, any '''new admissions''' to this unit will be entered under [[Service Location]] as: [[VIC_S5C]] | |||
=Legacy= | |||
== Location profile == | == Location profile == | ||
Victoria Medical Unit [[VMU]] | *Victoria Medical Unit [[VMU]], room numbers 518-3 to 536-2 | ||
== | == Patient Profile == | ||
* | Primarily admissions comprise an aging population living in the community with home care supports. | ||
*being referred to as ''sub acute'' population | |||
Patient admissions include transfers from [[VIC_S4]]. | |||
Precipitating factors for admission/primary diagnoses/complications frequently include: CAP, CHF, cancers, end-stage Respiratory/Cardiac Disease, palliation, discharge planning, and [[paneling]]. | |||
== Stopping times for VIC_S3 == | |||
See [[Oct 2017 Vic Med bed change over]] for more info. | |||
[[Category:Legacy Collection Location]] | |||
}} | |||
[[Category:Paneling]] | |||
Latest revision as of 08:55, 29 October 2025
Legacy Content
This page contains Legacy Content.
- Explanation: We no longer collect in this location
- Successor:
Click Expand to show legacy content.
| Location | |
| Location | VIC S5 |
| First Admission | 2005-Sep-01 |
| Last Admission: | 2017-Sep-30 |
| Program | Medicine |
| Hospital | VIC |
| Nr of Beds | 28-30 |
| Collection Unit Phone: | |
| Collection Unit Fax : | |
| Collection Unit Manager : | {{{Collection Unit Manager }}} |
| Collection Unit Manager Phone : | {{{Collection Unit Manager Phone}}} |
| Collection Unit Clerk : | {{{Collection Unit Clerk }}} |
Last discharge
Date: still 3 pts in this location as of Nov 21.17.
Patient Profile
referred to as sub acute population
Changes, October 3, 2017 0001 hrs
On this date/time, any new admissions to this unit will be entered under Service Location as: VIC_S5C
Legacy
Location profile
- Victoria Medical Unit VMU, room numbers 518-3 to 536-2
Patient Profile
Primarily admissions comprise an aging population living in the community with home care supports.
- being referred to as sub acute population
Patient admissions include transfers from VIC_S4.
Precipitating factors for admission/primary diagnoses/complications frequently include: CAP, CHF, cancers, end-stage Respiratory/Cardiac Disease, palliation, discharge planning, and paneling.
Stopping times for VIC_S3
See Oct 2017 Vic Med bed change over for more info.