Cardiac conduction system disorder, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) No edit summary |
|||
| (24 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = | ||
| CurrentStatus = reconciled | |||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=I45.9 | | ICD10 Code=I45.9 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}}{{ICD10 category|Respiratory}} | |||
== Additional Info == | == Additional Info == | ||
'''Inlcudes:''' | |||
* hemiblock | |||
* infra hisian block | |||
* Bifascicular block | |||
* trifascicular block | |||
* For prolong QT syndrome see [[Cardiac arrhythmia, NOS]] | |||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
( | *[[Right bundle branch block ]] | ||
*[[Left bundle branch block]] | |||
*[[Wolff-Parkinson-White Syndrome (WPW, pre-excitation syndrome)]] | |||
*[[Atrioventricular block, 1st degree]] | |||
*[[Atrioventricular block, 2nd degree]] | |||
*[[Atrioventricular block, 3rd degree (complete heart block)]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} | |||
Latest revision as of 12:33, 10 March 2026
| ICD10 Diagnosis | |
| Dx: | Cardiac conduction system disorder, NOS |
| ICD10 code: | I45.9 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Rhythm Disturbance |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Inlcudes:
- hemiblock
- infra hisian block
- Bifascicular block
- trifascicular block
- For prolong QT syndrome see Cardiac arrhythmia, NOS
Alternate ICD10s to consider coding instead or in addition
- Right bundle branch block
- Left bundle branch block
- Wolff-Parkinson-White Syndrome (WPW, pre-excitation syndrome)
- Atrioventricular block, 1st degree
- Atrioventricular block, 2nd degree
- Atrioventricular block, 3rd degree (complete heart block)
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories