Dissociative disorder (conversion disorder): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m →top: cleaning up the ICD10 formatting that went bad on import |
|||
| (20 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Other | | OldDxArticle = Hysterical Reaction; Other Psychological Disturbance | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Joanna Velasco | | InitialEditorAssigned = Joanna Velasco | ||
}} | }} | ||
| Line 6: | Line 7: | ||
| MinimumCombinedCodes = | | MinimumCombinedCodes = | ||
| ICD10 Code=F44 | | ICD10 Code=F44 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category| | {{ICD10 category|Psych}} | ||
== Additional Info == | == Additional Info == | ||
'''Includes''' | |||
* Hysteria or a hysterical reaction. | |||
* Dissociative convulsions | |||
* Pseudo seizures, combine this diagnosis with [[Seizure, NOS]], also referred to a psychogenic nonepileptic seizures (PNES) | |||
* Functional neurological disorder | |||
* Dissociative Identity Disorder formerly known as multiple personality disorder | |||
* Twitch Convulsive syndrome | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
( | *[[Amnesia]] | ||
*[[Blindness, both eyes]] | |||
*[[Hearing loss, any type]] | |||
*[[Dysphagia]] | |||
*[[Visual disturbance/impairment, NOS]] | |||
*[[Seizure, NOS]] | |||
*[[Movement disorder, NOS]] | |||
*[[Urinary retention]] | |||
*[[Anxiety disorder, NOS]] | |||
*[[Panic disorder]] | |||
*[[Post-traumatic stress disorder (PTSD)]] | |||
*[[Phobic disorders]] | |||
*[[Behavioral disorder, NOS]] | |||
*[[Organic amnestic syndrome, not due to drugs or alcohol]] | |||
*[[Psychosis/psychotic disorder, NOS, acute or chronic]] | |||
== Candidate [[Combined ICD10 codes]] == | |||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 09:34, 23 March 2026
| ICD10 Diagnosis | |
| Dx: | Dissociative disorder (conversion disorder) |
| ICD10 code: | F44 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes
- Hysteria or a hysterical reaction.
- Dissociative convulsions
- Pseudo seizures, combine this diagnosis with Seizure, NOS, also referred to a psychogenic nonepileptic seizures (PNES)
- Functional neurological disorder
- Dissociative Identity Disorder formerly known as multiple personality disorder
- Twitch Convulsive syndrome
Alternate ICD10s to consider coding instead or in addition
- Amnesia
- Blindness, both eyes
- Hearing loss, any type
- Dysphagia
- Visual disturbance/impairment, NOS
- Seizure, NOS
- Movement disorder, NOS
- Urinary retention
- Anxiety disorder, NOS
- Panic disorder
- Post-traumatic stress disorder (PTSD)
- Phobic disorders
- Behavioral disorder, NOS
- Organic amnestic syndrome, not due to drugs or alcohol
- Psychosis/psychotic disorder, NOS, acute or chronic
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories
|
ICD10 Categories: |