Hyperparathyroidism: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Ttenbergen (talk | contribs) m Text replacement - "Hyperphosphatemia, hypophosphotemia or other disorder of phosphate metabolism" to "Hypophosphatemia" |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
== Additional Info == | == Additional Info == | ||
'''Includes''' | |||
*Primary - parathyroid gland is inappropriately making too much PTH | |||
Primary-parathyroid gland is inappropriately making too much PTH | *Secondary - parathyroid gland is triggered to increase production on PTH by other events, most commonly chronic kidney disease, but alternatively [[Vitamin D deficiency]], and other causes of chronic [[Hypocalcemia|hypocalcemia]]/[[Hypophosphatemia|hyperphosphatemia]] | ||
*Tertiary - this occurs when, due to longstanding secondary hyperparathyroidism, the parathyroids begin to autonomously secrete excessive parathyroid hormone, regardless of whether the chronic [[Hypocalcemia|hypocalcemia]]/[[Hypophosphatemia|hyperphosphatemia]]are gone. | |||
Secondary- | * Hyperplasia of parathyroid | ||
https://en.wikipedia.org/wiki/Hyperparathyroidism | https://en.wikipedia.org/wiki/Hyperparathyroidism | ||
Line 23: | Line 22: | ||
*[[Parathyroid gland, benign neoplasm]] | *[[Parathyroid gland, benign neoplasm]] | ||
*[[ | *[[Parathyroid gland, primary malignancy]] | ||
*[[Vitamin D deficiency]] | *[[Vitamin D deficiency]] | ||
*[[Parathyroid disorder, NOS]] | *[[Parathyroid disorder, NOS]] | ||
Line 30: | Line 29: | ||
*[[Hypocalcemia]] | *[[Hypocalcemia]] | ||
*[[Hypercalcemia]] | *[[Hypercalcemia]] | ||
*[[ | *[[Hypophosphatemia]] | ||
*[[Multiple endocrine adenomatosis (multiple endocrine neoplasia syndrome, MEN)]] | *[[Multiple endocrine adenomatosis (multiple endocrine neoplasia syndrome, MEN)]] | ||
*[[Osteoporosis without new pathologic fracture]] | *[[Osteoporosis without new pathologic fracture]] | ||
*[[Disorder of mineral metabolism, NOS]] | *[[Disorder of mineral metabolism, NOS]] | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == |
Latest revision as of 16:50, 9 April 2025
ICD10 Diagnosis | |
Dx: | Hyperparathyroidism |
ICD10 code: | E21.3 |
Pre-ICD10 counterpart: | Hyperparathyroidism |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Metabolic/Renal NOS, 2019-0: Renal/Metabolic NOS |
Start Date: | |
Stop Date: | |
Data Dependencies(Reports/Indicators/Data Elements): | No results |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes
- Primary - parathyroid gland is inappropriately making too much PTH
- Secondary - parathyroid gland is triggered to increase production on PTH by other events, most commonly chronic kidney disease, but alternatively Vitamin D deficiency, and other causes of chronic hypocalcemia/hyperphosphatemia
- Tertiary - this occurs when, due to longstanding secondary hyperparathyroidism, the parathyroids begin to autonomously secrete excessive parathyroid hormone, regardless of whether the chronic hypocalcemia/hyperphosphatemiaare gone.
- Hyperplasia of parathyroid
https://en.wikipedia.org/wiki/Hyperparathyroidism
Alternate ICD10s to consider coding instead or in addition
- Parathyroid gland, benign neoplasm
- Parathyroid gland, primary malignancy
- Vitamin D deficiency
- Parathyroid disorder, NOS
- Endocrine gland NOS, primary malignancy
- Endocrine gland NOS, benign neoplasm
- Hypocalcemia
- Hypercalcemia
- Hypophosphatemia
- Multiple endocrine adenomatosis (multiple endocrine neoplasia syndrome, MEN)
- Osteoporosis without new pathologic fracture
- Disorder of mineral metabolism, NOS
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories