Eating disorder: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m →Additional Info: it's not an acronym |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
== Additional Info == | == Additional Info == | ||
includes: | |||
*anorexia nervosa | |||
*bulimia | |||
*[https://en.wikipedia.org/wiki/Pica_(disorder) pica] | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
| Line 23: | Line 26: | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 09:38, 15 March 2023
| ICD10 Diagnosis | |
| Dx: | Eating disorder |
| ICD10 code: | F50 |
| Pre-ICD10 counterpart: | Other GI/GYNE problems |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
includes:
- anorexia nervosa
- bulimia
- pica
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories