Breast and lactation, disorder associated with childbirth: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| OldDxArticle = | | OldDxArticle = | ||
| CurrentStatus = reconciled | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = | | InitialEditorAssigned = not assigned | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Reproductive}} | {{ICD10 category|Reproductive}}{{ICD10 category|Breast disease}} | ||
== Additional Info == | == Additional Info == | ||
*Retracted nipple associated with childbirth | * Retracted nipple associated with childbirth | ||
*Cracked nipple associated with childbirth | * Cracked nipple associated with childbirth | ||
*Fissure of nipple, gestational or puerperal | * Fissure of nipple, gestational or puerperal | ||
*Agalactia | * Agalactia | ||
* Hypogalactia | * Hypogalactia | ||
*Puerperal galactocele | * Puerperal galactocele | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ListICD10Category | categoryName = Breast disease}} | |||
*[[Breast, inflammatory or infectious disorder of breast ]] | *[[Breast, inflammatory or infectious disorder of breast ]] | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 23:27, 17 November 2018
| ICD10 Diagnosis | |
| Dx: | Breast and lactation, disorder associated with childbirth |
| ICD10 code: | O92 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
- Retracted nipple associated with childbirth
- Cracked nipple associated with childbirth
- Fissure of nipple, gestational or puerperal
- Agalactia
- Hypogalactia
- Puerperal galactocele
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories