Template:ICD10 Guideline adverse effect: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
</noinclude>=== Adverse effect codes === | </noinclude>=== Adverse effect codes === | ||
<includeonly>{{ICD10 category|Adverse effect}}{{ICD10 category|Allergy}}</includeonly> | <includeonly>{{ICD10 category|Adverse effect}}{{ICD10 category|Allergy}}</includeonly> | ||
*'''This | *'''This information pertains to the following codes: ''' | ||
{{ListICD10Category | categoryName = Adverse effect}} | |||
*It refers to pharmaceuticals and other biological substances''' | *It refers to pharmaceuticals and other biological substances''' | ||
*Do not confuse this group of codes with '''[[Template:ICD10 Guideline overdose]] or [[Template:ICD10 Guideline poisoning by non-pharmaceuticals]]''' | *Do not confuse this group of codes with '''[[Template:ICD10 Guideline overdose]] or [[Template:ICD10 Guideline poisoning by non-pharmaceuticals]]''' | ||
Line 21: | Line 22: | ||
**exception: bleeding on coumadin at an appropriate dose is NOT coded here, but as [[Hemorrhage, due to anticoagulant or thrombolytic drug]] | **exception: bleeding on coumadin at an appropriate dose is NOT coded here, but as [[Hemorrhage, due to anticoagulant or thrombolytic drug]] | ||
*In addition to a number of codes for specific agents (e.g. insulin), or classes of agents (e.g. beta-blockers) there are several levels of “wastebasket” codes -- the final, all-encompassing wastebasket here is [[Drug or biological substance/agent NOS, adverse effect]] | *In addition to a number of codes for specific agents (e.g. insulin), or classes of agents (e.g. beta-blockers) there are several levels of “wastebasket” codes -- the final, all-encompassing wastebasket here is [[Drug or biological substance/agent NOS, adverse effect]] | ||
*For bad outcomes caused by overdoses, in most cases a counterpart dx will exits in: | |||
For bad outcomes caused by overdoses, in most cases a counterpart dx will exits in: | |||
{{ListICD10Category | categoryName = Overdose}} | {{ListICD10Category | categoryName = Overdose}} | ||
{{ICD10 Guideline drugs and substances}} | {{ICD10 Guideline drugs and substances}} |
Latest revision as of 16:13, 2019 May 15
This template is used for the dxs in the Category:Adverse effect to consistently explain how to use them.
To use:
- {{ICD10 Guideline adverse effect}}
Adverse effect codes
- This information pertains to the following codes:
- It refers to pharmaceuticals and other biological substances
- Do not confuse this group of codes with Template:ICD10 Guideline overdose or Template:ICD10 Guideline poisoning by non-pharmaceuticals
- The definition of this category requires that both of the following be true: (1) something bad happened as a direct result of the agent AND (2) the agent was used with an appropriate dosing regimen.
- The “something bad” can be a threat to life/limb/organ function -- but what distinguishes this category from Category:Overdose is whether the dose/dosing regimen was appropriate or not.
- These adverse effects are almost all immune-mediated and include: allergic reactions, hypersensitivity reactions, more vaguely defined “adverse drug reactions”
- examples: drug rash; anaphylactic reaction; drug fever
- exception: bleeding on coumadin at an appropriate dose is NOT coded here, but as Hemorrhage, due to anticoagulant or thrombolytic drug
- In addition to a number of codes for specific agents (e.g. insulin), or classes of agents (e.g. beta-blockers) there are several levels of “wastebasket” codes -- the final, all-encompassing wastebasket here is Drug or biological substance/agent NOS, adverse effect
- For bad outcomes caused by overdoses, in most cases a counterpart dx will exits in:
See ICD10 Guideline for drugs and substances for more info on coding substance related ICD10 diagnoses.