ICU Resource Utilization - Creatinine Tests: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) Created page with "{{Reporting Indicators | description = Number of Creatinine tests performed per 1000 ICU patient days | indicator_name = {{PAGENAME}} | created_raw = Created | program = Criti..." |
Ttenbergen (talk | contribs) m Text replacement - "LOS per Service" to "LOS Per Service" |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
| indicator_end_date = | | indicator_end_date = | ||
}} | }} | ||
Used in aggregate form as "per location" and/or "per timeframe", e.g. by month/quarter/year x Ward/Unit x Hospital | |||
===QI domain=== | ===QI domain=== | ||
*[[QualityDomain::Efficient]] | *[[QualityDomain::Efficient]] | ||
==Significance== | ==Significance== | ||
Rational test ordering is important to both patient outcomes and appropriate resource utilization. | Rational test ordering is important to both patient outcomes and appropriate resource utilization. | ||
==Sampling Plan / Procedure== | ==Sampling Plan / Procedure== | ||
100 % of all patients with Creatinine test performed | |||
=== | ===Inclusion Criteria=== | ||
All | |||
===Exclusion Criteria=== | ===Exclusion Criteria=== | ||
None | |||
===Frequency=== | ===Frequency=== | ||
* DSM dumped of all Creatinine tests per patient | |||
* Time reference is monthly, quarterly, yearly basis based on discharge dates | |||
==Definition and Derivation== | ==Definition and Derivation== | ||
Number of Creatinine tests performed per 1000 ICU patient days | Number of Creatinine tests performed per 1000 ICU patient days | ||
===Numerator=== | ===Numerator=== | ||
Total number of Creatinine tests from all patients in a given time frame | |||
===Denominator=== | ===Denominator=== | ||
Total ICU_LOS in [[LOS Per Service]] of the same time frame | |||
==Data Sources== | ==Data Sources== | ||
Table L_Labs_DSM of DSM_Labs_data.accdb. [[DSM data]] received from DSM [[DSM Lab Extract]] | |||
==SAS Program== | ==SAS Program== | ||
*S:\MED\MED_CCMED\Julie\SAS_CFE\CFE_macros\CFE_prep_labdsm.sas | |||
*Part of S:\MED\MED_CCMED\Julie\SAS_CFE\CC_reports\ChartReport\1-ByUnit_prepCC_QI_startJan2021.sas | |||
== Related articles == | == Related articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
[[Category:DSM Labs Extract]] |
Latest revision as of 12:34, 2022 December 29
Number of Creatinine tests performed per 1000 ICU patient days
Indicators | |
Indicator: | ICU Resource Utilization - Creatinine Tests |
Created/Raw: | Created |
Program: | Critical Care |
Start Date: | |
End Date: | |
Reports: | Critical Care Program Quality Indicator Report |
Used in aggregate form as "per location" and/or "per timeframe", e.g. by month/quarter/year x Ward/Unit x Hospital
QI domain
- Efficient
Significance
Rational test ordering is important to both patient outcomes and appropriate resource utilization.
Sampling Plan / Procedure
100 % of all patients with Creatinine test performed
Inclusion Criteria
All
Exclusion Criteria
None
Frequency
- DSM dumped of all Creatinine tests per patient
- Time reference is monthly, quarterly, yearly basis based on discharge dates
Definition and Derivation
Number of Creatinine tests performed per 1000 ICU patient days
Numerator
Total number of Creatinine tests from all patients in a given time frame
Denominator
Total ICU_LOS in LOS Per Service of the same time frame
Data Sources
Table L_Labs_DSM of DSM_Labs_data.accdb. DSM data received from DSM DSM Lab Extract
SAS Program
- S:\MED\MED_CCMED\Julie\SAS_CFE\CFE_macros\CFE_prep_labdsm.sas
- Part of S:\MED\MED_CCMED\Julie\SAS_CFE\CC_reports\ChartReport\1-ByUnit_prepCC_QI_startJan2021.sas
Related articles
Related articles: |
|