Query check CCI TISS discontinuous ETT: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) Created page with "{{Data Integrity Check |DIC_summary=___ Any marked TISS Item in {{TISS w Nr | Planned extubation (TISS Item)}} or in {{TISS w Nr | Unplanned extubation (TISS Item)}} must have..." |
Ttenbergen (talk | contribs) m →Log |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Data Integrity Check | {{Data Integrity Check | ||
|DIC_summary= | |DIC_summary={{TISS w Nr | ETT Present (TISS Item)}} should start with an {{TISS w Nr | Insertion of ETT (TISS Item)}} and end with an {{TISS w Nr | Planned extubation (TISS Item)}} or {{TISS w Nr | Unplanned extubation (TISS Item)}}. | ||
|DIC_related_concepts=Insertion of ETT (TISS Item); Planned extubation (TISS Item); Unplanned extubation (TISS Item) | |||
|DIC_related_concepts=Insertion of ETT (TISS Item); | |||
|DIC_firmness=soft check | |DIC_firmness=soft check | ||
|DIC_timing=complete | |||
|DIC_coding=query ''check_CCI_TISS_discontinuous_ETT'' | |DIC_coding=query ''check_CCI_TISS_discontinuous_ETT'' | ||
|DIC_implementation_date=2021-11-10 | |DIC_implementation_date=2021-11-10 | ||
|DIC_status= | |DIC_status=implemented | ||
|DIC_app=CCMDB.accdb | |DIC_app=CCMDB.accdb | ||
|DIC_backlogged=No | |||
}} | }} | ||
This query checks for some scenarios around intubation that are possible, but are entered erroneously often enough to make it worth warning about them. It is implemented as a soft check, so collectors can click past it. | |||
=== Could happen in case of Tracheostomy creation in procedure suite === | |||
There might be no extubation if pt has a trach ({{TISS w Nr | Trach Tube Present (TISS Item)}}) created ([[Tracheostomy creation]]), since that would be done in OR and part of it would be the extubation. Since this would be a soft check, the collector could just OK past it if this is the case. | |||
== The check == | |||
== | |||
=== intubation or extubation === | === intubation or extubation === | ||
*{{TISS w Nr | Planned extubation (TISS Item)}} | *{{TISS w Nr | Planned extubation (TISS Item)}} | ||
| Line 26: | Line 25: | ||
*{{TISS w Nr | Invasive Mechanical Ventilation (TISS Item)}} | *{{TISS w Nr | Invasive Mechanical Ventilation (TISS Item)}} | ||
== | === conditions === | ||
* if previous date has no {{TISS w Nr | ETT Present (TISS Item)}} and today date has {{TISS w Nr | ETT Present (TISS Item)}} then {{TISS w Nr |Insertion of ETT (TISS Item)}} should be marked | * if previous date has no {{TISS w Nr | ETT Present (TISS Item)}} and today date has {{TISS w Nr | ETT Present (TISS Item)}} then {{TISS w Nr |Insertion of ETT (TISS Item)}} should be marked | ||
** Error: No ETT_1, Has ETT_2, No intubation_2 | |||
* if previous date has {{TISS w Nr | ETT Present (TISS Item)}} and today date has no {{TISS w Nr | ETT Present (TISS Item)}} then previous date of the {{TISS w Nr |Unplanned extubation (TISS Item)}} or {{TISS w Nr | Planned extubation (TISS Item)}} should be entered | * if previous date has {{TISS w Nr | ETT Present (TISS Item)}} and today date has no {{TISS w Nr | ETT Present (TISS Item)}} then previous date of the {{TISS w Nr |Unplanned extubation (TISS Item)}} or {{TISS w Nr | Planned extubation (TISS Item)}} should be entered | ||
** Error: ETT_2, No ETT_3, no extub_2 | |||
* if previous date has {{TISS w Nr | ETT Present (TISS Item)}} and today date has {{TISS w Nr | ETT Present (TISS Item)}} and {{TISS w Nr |Insertion of ETT (TISS Item)}} are marked then today date of {{TISS w Nr |Unplanned extubation (TISS Item)}} or {{TISS w Nr | Planned extubation (TISS Item)}} should be marked | * if previous date has {{TISS w Nr | ETT Present (TISS Item)}} and today date has {{TISS w Nr | ETT Present (TISS Item)}} and {{TISS w Nr |Insertion of ETT (TISS Item)}} are marked then today date of {{TISS w Nr |Unplanned extubation (TISS Item)}} or {{TISS w Nr | Planned extubation (TISS Item)}} should be marked | ||
** Error: ETT_2, ETT_3, intub_3, no extub_2, no extub_3 | |||
** Error: ETT_2, ETT_3, extub_2, no intub_2, no intub_3 | |||
Another scenario: | |||
*yesterday I have ETT | |||
*today you t40 new insertion marked, | |||
*but there is no extubation either yesterday or today | |||
Another scenario: | |||
*ett2 not null | |||
* | *intub3 not null | ||
* | *extub2 null | ||
* | *extub3 null | ||
* | |||
*{{TISS w Nr | Planned extubation (TISS Item)}} or {{TISS w Nr | Unplanned extubation (TISS Item)}} can only be marked when both | *{{TISS w Nr | Planned extubation (TISS Item)}} or {{TISS w Nr | Unplanned extubation (TISS Item)}} can only be marked when both | ||
| Line 47: | Line 51: | ||
**2) {{TISS w Nr | ETT Present (TISS Item)}} is not marked the next day. | **2) {{TISS w Nr | ETT Present (TISS Item)}} is not marked the next day. | ||
* the sequence is today new insertion then extub and tomorrow has no tube. | * the sequence is today new insertion then extub and tomorrow has no tube. | ||
Another scenario | |||
*new insertion today | |||
*tomorrow there is no ETT present | |||
*there needs to be an extub present today | |||
== Log == | == Log == | ||
* 2021-11-10 | * 2022-08-11 - tweaked the query to only run 1000 days back and to not include future dates (for a long-LOS pt the query was giving error "The query cannot be completed. Either the size of the query result is larger than the maximum size of a database (2GB), or there is not enough temporary storage space on the disk to store the query result.") | ||
* 2022-02-09 - updated to broaden criteria 3 to not require ett3 to be any specific value; added criteria 5 | |||
* 2022-01-11 - updated to link days by Pat_ID properly | |||
* 2022-01-10 - updated to work right with param parameter | |||
* 2022-01-06 - activated as soft check | |||
* 2021-11-10 - implemented query but not calling it from code yet, want Lisa or someone to check on this | |||
== Related articles == | == Related articles == | ||
Latest revision as of 08:15, 11 August 2022
| Data Integrity Checks | |
| Summary: | T22 - ETT Present (TISS Item) should start with an T40 - Insertion of ETT (TISS Item) and end with an T28 - Planned extubation (TISS Item) or T29 - Unplanned extubation (TISS Item). |
| Related: | Insertion of ETT (TISS Item), Planned extubation (TISS Item), Unplanned extubation (TISS Item) |
| Firmness: | soft check |
| Timing: | complete |
| App: | CCMDB.accdb |
| Coding: | query check_CCI_TISS_discontinuous_ETT |
| Uses L Problem table: | not relevant for this app |
| Status: | implemented |
| Implementation Date: | 2021-11-10 |
| Backlogged: | No |
This query checks for some scenarios around intubation that are possible, but are entered erroneously often enough to make it worth warning about them. It is implemented as a soft check, so collectors can click past it.
Could happen in case of Tracheostomy creation in procedure suite
There might be no extubation if pt has a trach (T23 - Trach Tube Present (TISS Item)) created (Tracheostomy creation), since that would be done in OR and part of it would be the extubation. Since this would be a soft check, the collector could just OK past it if this is the case.
The check
intubation or extubation
- T28 - Planned extubation (TISS Item)
- T29 - Unplanned extubation (TISS Item)
- T40 - Insertion of ETT (TISS Item)
ETT or ventilation
conditions
- if previous date has no T22 - ETT Present (TISS Item) and today date has T22 - ETT Present (TISS Item) then T40 - Insertion of ETT (TISS Item) should be marked
- Error: No ETT_1, Has ETT_2, No intubation_2
- if previous date has T22 - ETT Present (TISS Item) and today date has no T22 - ETT Present (TISS Item) then previous date of the T29 - Unplanned extubation (TISS Item) or T28 - Planned extubation (TISS Item) should be entered
- Error: ETT_2, No ETT_3, no extub_2
- if previous date has T22 - ETT Present (TISS Item) and today date has T22 - ETT Present (TISS Item) and T40 - Insertion of ETT (TISS Item) are marked then today date of T29 - Unplanned extubation (TISS Item) or T28 - Planned extubation (TISS Item) should be marked
- Error: ETT_2, ETT_3, intub_3, no extub_2, no extub_3
- Error: ETT_2, ETT_3, extub_2, no intub_2, no intub_3
Another scenario:
- yesterday I have ETT
- today you t40 new insertion marked,
- but there is no extubation either yesterday or today
Another scenario:
- ett2 not null
- intub3 not null
- extub2 null
- extub3 null
- T28 - Planned extubation (TISS Item) or T29 - Unplanned extubation (TISS Item) can only be marked when both
- 1) T40 - Insertion of ETT (TISS Item) is marked on same day and
- 2) T22 - ETT Present (TISS Item) is not marked the next day.
- the sequence is today new insertion then extub and tomorrow has no tube.
Another scenario
- new insertion today
- tomorrow there is no ETT present
- there needs to be an extub present today
Log
- 2022-08-11 - tweaked the query to only run 1000 days back and to not include future dates (for a long-LOS pt the query was giving error "The query cannot be completed. Either the size of the query result is larger than the maximum size of a database (2GB), or there is not enough temporary storage space on the disk to store the query result.")
- 2022-02-09 - updated to broaden criteria 3 to not require ett3 to be any specific value; added criteria 5
- 2022-01-11 - updated to link days by Pat_ID properly
- 2022-01-10 - updated to work right with param parameter
- 2022-01-06 - activated as soft check
- 2021-11-10 - implemented query but not calling it from code yet, want Lisa or someone to check on this