GRA ICU Collection Guide: Difference between revisions
Ttenbergen (talk | contribs) hopefully we can make sites consistent, for now there are local instructions in that article |
Ttenbergen (talk | contribs) m →GRA ICU Data Collector: removed query that is no longer relevant after move to patientfollow |
||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
This page contains information specific to Grace Hospital '''ICU''' collection only. See [[GRA General Collection Guide]] for information related to all Grace Hospital collection, and see [[ICU Curriculum]] for information to all-site ICU data collection. | This page contains information specific to Grace Hospital '''ICU''' collection only. See [[GRA General Collection Guide]] for information related to all Grace Hospital collection, and see [[ICU Curriculum]] for information to all-site ICU data collection. Also see [[2020_GRA_COVID_unit_transition#GRA_MICU]]. | ||
computer #GHDW210X5100R23 | computer #GHDW210X5100R23 | ||
== ICU | ==Grace ICU== | ||
For info about the unit, see [[GRA MICU]] | |||
== Charts == | |||
== Charts | |||
*Thinned charts and old charts are kept on the lower shelf of the rounds cart. | *Thinned charts and old charts are kept on the lower shelf of the rounds cart. | ||
*The patient's chart is kept | *The patient's chart is usually kept on a bedside table with the bedside red binder | ||
== Documentation change once Transfer Ready == | == Documentation change once Transfer Ready == | ||
Line 24: | Line 18: | ||
Regularly scheduled medications are documented on the scheduled medication form. | Regularly scheduled medications are documented on the scheduled medication form. | ||
Blood products are documented on the Blood product form, the ICU flowsheet or sometimes on the scheduled medication form if ordered regularly ie. HSA25% BID | Blood products are documented on the Blood product form, the ICU flowsheet or sometimes on the scheduled medication form if ordered regularly ie. HSA25% BID | ||
==Lab Counts== | |||
ABG/VBG are not entered in the EPR but are found on the ABG flowsheet found on the bedside clipboard | |||
== Diagnostics == | |||
Ultrasounds are done on the bedside now, if patient is ventilated. So on the TISS, it's not counted as a trip with RN out of ICU anymore. | |||
== GRA ICU Data Collector == | |||
Additionally: | |||
* Other staff that can do shifts at Grace: [[p:Pamela Piche]], [[p:Allyson Alcudia]], [[p:Stephanie Cortilet]], [[p:Lisa Kaita]],[[p:Sherry Urbansk]], [[p:Mindy Crawley]] | |||
== GRA_MICU Contacts == | == GRA_MICU Contacts == | ||
[[GRA MICU]] | [[GRA MICU]] | ||
== Related articles == | |||
{{Related Articles}} | |||
Latest revision as of 14:24, 2021 December 15
This page contains information specific to Grace Hospital ICU collection only. See GRA General Collection Guide for information related to all Grace Hospital collection, and see ICU Curriculum for information to all-site ICU data collection. Also see 2020_GRA_COVID_unit_transition#GRA_MICU.
computer #GHDW210X5100R23
Grace ICU
For info about the unit, see GRA MICU
Charts
- Thinned charts and old charts are kept on the lower shelf of the rounds cart.
- The patient's chart is usually kept on a bedside table with the bedside red binder
Documentation change once Transfer Ready
Once the patient has been deemed medically stable ie. transfer ready, the ICU flowsheets are no longer used. Only the daily systems review sheet is used to document VS, activity, lines etc.
Medications
Continuous flow medications are documented on both the ICU flowsheet and the MAR. PRN medications are documented on the PRN (non-scheduled) medication form. Regularly scheduled medications are documented on the scheduled medication form. Blood products are documented on the Blood product form, the ICU flowsheet or sometimes on the scheduled medication form if ordered regularly ie. HSA25% BID
Lab Counts
ABG/VBG are not entered in the EPR but are found on the ABG flowsheet found on the bedside clipboard
Diagnostics
Ultrasounds are done on the bedside now, if patient is ventilated. So on the TISS, it's not counted as a trip with RN out of ICU anymore.
GRA ICU Data Collector
Additionally:
- Other staff that can do shifts at Grace: p:Pamela Piche, p:Allyson Alcudia, p:Stephanie Cortilet, p:Lisa Kaita,p:Sherry Urbansk, p:Mindy Crawley
GRA_MICU Contacts
Related articles
Related articles: |
|