Postmenopausal bleeding (hemorrhage): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "CurrentStatus = freshly automatically generated article" to "CurrentStatus = manually added for testing" |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(25 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Pamela Piche | | InitialEditorAssigned = Pamela Piche | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=N95.0 | | ICD10 Code=N95.0 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Reproductive}}{{ICD10 category|Neoplastic}}{{ICD10 category| Cardiovascular}} | |||
== Additional Info == | == Additional Info == | ||
*Often a symptom of a malignancy. | |||
Includes: | |||
*Postmenopausal atrophic vaginitis | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Vagina, vaginitis, chronic]] | |||
*[[Uterus, primary malignancy]] | |||
*[[Uterine fibroid]] | |||
*[[Uterus/cervix NOS, benign neoplasm]] | |||
*[[Cervix, primary malignancy]] | |||
*[[Ovary, primary malignancy]] | |||
*[[Ovary, cyst]] | |||
*[[Female genitalia NOS (internal or external), primary malignancy]] | |||
*[[Abnormal uterine or vaginal hemorrhage, NOS]] | |||
* Postmenopausal bleeding (hemorrhage) | |||
== | == Candidate [[Combined ICD10 codes]] == | ||
*Code the cause if known | |||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 00:39, 2018 November 18
ICD10 Diagnosis | |
Dx: | Postmenopausal bleeding (hemorrhage) |
ICD10 code: | N95.0 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- Often a symptom of a malignancy.
Includes:
- Postmenopausal atrophic vaginitis
Alternate ICD10s to consider coding instead or in addition
- Vagina, vaginitis, chronic
- Uterus, primary malignancy
- Uterine fibroid
- Uterus/cervix NOS, benign neoplasm
- Cervix, primary malignancy
- Ovary, primary malignancy
- Ovary, cyst
- Female genitalia NOS (internal or external), primary malignancy
- Abnormal uterine or vaginal hemorrhage, NOS
- Postmenopausal bleeding (hemorrhage)
Candidate Combined ICD10 codes
- Code the cause if known
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories