Vitamin deficiency, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
|||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = | ||
| CurrentStatus =reconciled | |||
| InitialEditorAssigned = Gail Hall | | InitialEditorAssigned = Gail Hall | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=E56.9 | | ICD10 Code=E56.9 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Metabolic/nutrition}} | |||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Thiamine deficiency]] | *[[Thiamine deficiency]] | ||
*[[Vitamin D deficiency]] | *[[Vitamin D deficiency]] | ||
*[[Vitamin K deficiency]] | |||
*[[Anemia due to vitamin B12 deficiency]] | |||
*[[Anemia due to folate deficiency]] | |||
*[[Malnutrition]] | |||
*[[Nutritional deficiency, NOS]] | |||
*[[Eating disorder]] | |||
*[[Intestinal malabsorption, NOS]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 02:07, 18 November 2018
ICD10 Diagnosis | |
Dx: | Vitamin deficiency, NOS |
ICD10 code: | E56.9 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Metabolic/Renal NOS, 2019-0: Renal/Metabolic NOS |
Start Date: | |
Stop Date: | |
Data Dependencies(Reports/Indicators/Data Elements): | No results |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Thiamine deficiency
- Vitamin D deficiency
- Vitamin K deficiency
- Anemia due to vitamin B12 deficiency
- Anemia due to folate deficiency
- Malnutrition
- Nutritional deficiency, NOS
- Eating disorder
- Intestinal malabsorption, NOS
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories