Joint disorder, nontraumatic NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{Related Articles}} " to "== Related CCI Codes == == Related Articles == {{Related Articles}} " |
|||
(10 intermediate revisions by 5 users not shown) | |||
Line 12: | Line 12: | ||
== Additional Info == | == Additional Info == | ||
*Do not use this for knee problems | Includes: | ||
*Do not use this for traumatic joint problems | * Joint contractures -- caused by tightening of the joint capsule tissue (separate from associated muscles). | ||
* Foot drop (or drop foot) | |||
* Wrist drop (or drop wrist) | |||
* Hallux valgus aka hammer toe | |||
* Charcot foot that is not related to diabetes | |||
* Bunions | |||
'''Excludes:''' | |||
*Do not use this for knee problems, see | |||
** [[Knee, nontraumatic disorder of meniscus/cartilage]] | |||
** [[Knee, nontraumatic tear or disruption of ligament(s)]] | |||
** [[Knee, nontraumatic disorder knee, NOS]] | |||
*Do not use this for traumatic joint problems, see | |||
{{ListICD10Category | categoryName = Joint/ligament trauma}} | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
Line 28: | Line 41: | ||
*[[Joint NOS, nontraumatic tear or disruption of ligament(s)]] | *[[Joint NOS, nontraumatic tear or disruption of ligament(s)]] | ||
*[[Joint NOS, nontraumatic dislocation/subluxation]] | *[[Joint NOS, nontraumatic dislocation/subluxation]] | ||
*[[Joint NOS, ankylosis]] | *[[Joint NOS, ankylosis]] | ||
*[[Hemarthrosis, any joint]] | *[[Hemarthrosis, any joint]] | ||
*[[Joint effusion, any joint]] | *[[Joint effusion, any joint]] | ||
*[[Joint disorder, nontraumatic NOS]] | *[[Joint disorder, nontraumatic NOS]] | ||
*[[Diabetes chronic complication: Musculoskeletal]] | *[[Diabetes mellitus chronic complication: Musculoskeletal]] | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 07:47, 25 July 2023
ICD10 Diagnosis | |
Dx: | Joint disorder, nontraumatic NOS |
ICD10 code: | M25.9 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
Data Dependencies(Reports/Indicators/Data Elements): | No results |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes:
- Joint contractures -- caused by tightening of the joint capsule tissue (separate from associated muscles).
- Foot drop (or drop foot)
- Wrist drop (or drop wrist)
- Hallux valgus aka hammer toe
- Charcot foot that is not related to diabetes
- Bunions
Excludes:
- Do not use this for knee problems, see
- Do not use this for traumatic joint problems, see
Alternate ICD10s to consider coding instead or in addition
- Arthritis, infectious (septic arthritis)
- Arthritis, due to tuberculosis
- Arthritis, due to Lyme
- Rheumatoid arthritis, joint involvement
- Psoriatic arthritis
- Gout
- Crystal arthritis/artropathy, NOS
- Arthritis, NOS
- Osteoarthritis
- Joint NOS, nontraumatic cartilage disorder NOS
- Joint NOS, nontraumatic tear or disruption of ligament(s)
- Joint NOS, nontraumatic dislocation/subluxation
- Joint NOS, ankylosis
- Hemarthrosis, any joint
- Joint effusion, any joint
- Joint disorder, nontraumatic NOS
- Diabetes mellitus chronic complication: Musculoskeletal
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories