Thrombocytopenia, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{Related Articles}} " to "== Related CCI Codes == == Related Articles == {{Related Articles}} " |
|||
(17 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Thrombocytopenia| CurrentStatus = | | OldDxArticle =Thrombocytopenia| CurrentStatus = reconciled | ||
| InitialEditorAssigned = Elaine Nagy | | InitialEditorAssigned = Elaine Nagy | ||
}} | }} | ||
Line 8: | Line 8: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Heme/immunology}} | {{ICD10 category|Heme/immunology}}{{ICD10 category|Thrombocytopenia}} | ||
== Additional Info == | == Additional Info == | ||
*Use this code if the thrombocytopenia is not related to the other options or the cause is unknown. | |||
*Regarding a "threshold" to identify low platelets: | |||
**The usual lower reference value (which represent the value for which 97.5% of NORMAL people are above, is 150,000. This means then that 2.5% of normal people DO have <150,000 platelets. This makes it tricky to give a single reference value below which we'll call them thrombocyotpenic. | |||
**Further complicating the situation, normals have relatively little fluctuations in their counts. Thus, a person whose usual count is 300,000, will actually be "relatively thrombocytopenic" if their count falls to 180,000. | |||
*THUS, in light of this, we will define, for our use, thrombocyotpenia as a lab finding (not necessarily as a disease or as a cause of bleeding) if either of the following is true: | |||
**Count <120,000 | |||
**Fall by >100,000 from baseline | |||
'''Includes''' | |||
* Post-transfusion purpura (PTP)-a rare complication of blood transfusion characterized by the precipitous onset of severe thrombocytopenia and absolute refractoriness to platelet transfusions. PTP occurs 3–12 days after blood transfusion, often in a multiparous female or previously transfused recipient. Combine with [[Iatrogenic, transfusion reaction (incompatibility reaction) (any type)]] | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ListICD10Category | categoryName = Thrombocytopenia}} | |||
{ | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 10:02, 18 January 2024
ICD10 Diagnosis | |
Dx: | Thrombocytopenia, NOS |
ICD10 code: | D69.6 |
Pre-ICD10 counterpart: | Thrombocytopenia |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- Use this code if the thrombocytopenia is not related to the other options or the cause is unknown.
- Regarding a "threshold" to identify low platelets:
- The usual lower reference value (which represent the value for which 97.5% of NORMAL people are above, is 150,000. This means then that 2.5% of normal people DO have <150,000 platelets. This makes it tricky to give a single reference value below which we'll call them thrombocyotpenic.
- Further complicating the situation, normals have relatively little fluctuations in their counts. Thus, a person whose usual count is 300,000, will actually be "relatively thrombocytopenic" if their count falls to 180,000.
- THUS, in light of this, we will define, for our use, thrombocyotpenia as a lab finding (not necessarily as a disease or as a cause of bleeding) if either of the following is true:
- Count <120,000
- Fall by >100,000 from baseline
Includes
- Post-transfusion purpura (PTP)-a rare complication of blood transfusion characterized by the precipitous onset of severe thrombocytopenia and absolute refractoriness to platelet transfusions. PTP occurs 3–12 days after blood transfusion, often in a multiparous female or previously transfused recipient. Combine with Iatrogenic, transfusion reaction (incompatibility reaction) (any type)
Alternate ICD10s to consider coding instead or in addition
Thrombocytopenia codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories