Vascular access device, insertion/adjustment/management: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
| Line 12: | Line 12: | ||
== Additional Info == | == Additional Info == | ||
{{ | {{DiscussAllan | | ||
* what would be examples of other vascular access devices? having their names here will help with text/keyword searches. | |||
*'Is it the intention to have '''peripheral IVs''' and Central Lines ie. PICCs / cordis / Vas cath / Cooks cath / etc. collected with this code? | |||
*If coded, then how is the associated CCI to be coded? | |||
*If coded, then how is the associated CCI to be coded?}} | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
Revision as of 14:12, 8 May 2018
Legacy Content
This page contains Legacy Content.
- Explanation: This is a legacy diagnosis, its stop date is in the past.
- Successor: No successor was entered
Click Expand to show legacy content.
| ICD10 Diagnosis | |
| Dx: | Vascular access device, insertion/adjustment/management |
| ICD10 code: | Z45.2 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Template:CCI there probably is one...
Related Articles
| Related articles: |
Show all ICD10 Subcategories