Urethra, urethral stricture: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m →Candidate [[Combined ICD10 codes]]: replacing , with ; for multiple listings of old articles; wasn't working because some article names contain commas (and/or general clean-up) |
||
| Line 18: | Line 18: | ||
*[[Urethra, infectious or noninfectious urethritis]] | *[[Urethra, infectious or noninfectious urethritis]] | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
Revision as of 14:22, 30 October 2018
| ICD10 Diagnosis | |
| Dx: | Urethra, urethral stricture |
| ICD10 code: | N35 |
| Pre-ICD10 counterpart: | Obstructive Uropathy |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Renal/Metabolic NOS, 2019-0: Metabolic/Renal NOS |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories