Duodenum, obstruction: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = Bowel Obstruction| | ||
CurrentStatus = reconciled | |||
| InitialEditorAssigned = Tina Tenbergen | | InitialEditorAssigned = Tina Tenbergen | ||
| MinimumCombinedCodes = | | MinimumCombinedCodes = | ||
Line 17: | Line 18: | ||
*[[Duodenitis]] | *[[Duodenitis]] | ||
*[[Intestinal obstruction, NOS (small or large bowel)]] | *[[Intestinal obstruction, NOS (small or large bowel)]] | ||
*[[Pyloric stenosis]] | |||
{sc:pyloric stenosis} | {sc:pyloric stenosis} | ||
Revision as of 12:54, 2017 October 24
ICD10 Diagnosis | |
Dx: | Duodenum, obstruction |
ICD10 code: | K31.5 |
Pre-ICD10 counterpart: | Bowel Obstruction |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: GI Perforation or obstruction |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
incl contriction, stenosis, stricture {sc:pyloric stenosis}
Alternate ICD10s to consider coding instead
{sc:pyloric stenosis}
Candidate Combined ICD10 codes
(put links to likely candidates coded with this one, eg. a cause for a trauma.)
Related Articles
Show all ICD10 Subcategories