Arterial aneurysm or dissection, NOS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Aneurysm| CurrentStatus = | | OldDxArticle =Aneurysm| CurrentStatus = reconciled | ||
| InitialEditorAssigned = Lois Bilesky | | InitialEditorAssigned = Lois Bilesky | ||
| MinimumCombinedCodes = | | MinimumCombinedCodes = | ||
| Line 9: | Line 8: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}}{{ICD10 category|Gastrointestinal}} | |||
== Additional Info == | == Additional Info == | ||
{sc:aorta, cerebral, pulmonary} | {sc:aorta, cerebral, pulmonary} | ||
| Line 19: | Line 18: | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
*[[Rupture/laceration of artery, NOS]] | |||
== Related Articles == | == Related Articles == | ||
Revision as of 23:03, 11 November 2017
| ICD10 Diagnosis | |
| Dx: | Arterial aneurysm or dissection, NOS |
| ICD10 code: | I72 |
| Pre-ICD10 counterpart: | Aneurysm |
| Charlson/ALERT Scale: | Peripheral vascular disease |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
{sc:aorta, cerebral, pulmonary}
Alternate ICD10s to consider coding instead or in addition
(turn these into links to the actual diagnosis articles if possible. For some that might make no sense.) {sc:aorta, cerebral, pulmonary}
Candidate Combined ICD10 codes
Related Articles
Show all ICD10 Subcategories