Diabetic coma: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
|||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Nonketotic Hyperosmolar State| CurrentStatus = freshly automatically generated article | | OldDxArticle =Nonketotic Hyperosmolar State | ||
| CurrentStatus = freshly automatically generated article | |||
| InitialEditorAssigned = Gail Hall | | InitialEditorAssigned = Gail Hall | ||
| MinimumCombinedCodes = | | MinimumCombinedCodes = | ||
| Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Endo}} {{ICD10 category|Diabetes}} | |||
== Additional Info == | == Additional Info == | ||
*Includes any of the following types of diabetic coma: hypoglycemic, hyperglycemic, nonketotic hyperosmolar syndrome/state (NKHS) | *Includes any of the following types of diabetic coma: hypoglycemic, hyperglycemic, nonketotic hyperosmolar syndrome/state (NKHS) | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Somnolence, stupor or obtundation]] | *[[Somnolence, stupor or obtundation]] | ||
*[[Coma NOS]] | *[[Coma NOS]] | ||
*[[Insulin or other antidiabetes drug, overdose/poisoning]] -- this code includes hypoglycemic coma in a non-diabetic | *[[Insulin or other antidiabetes drug, overdose/poisoning]] -- this code includes hypoglycemic coma in a non-diabetic | ||
*[[Myxedema with coma]] | *[[Myxedema with coma]] | ||
*[[Hyperglycemia]] | *[[Hyperglycemia]] | ||
{{ListICD10Category | categoryName = Diabetes}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
Revision as of 01:24, 14 November 2017
| ICD10 Diagnosis | |
| Dx: | Diabetic coma |
| ICD10 code: | E14.0 |
| Pre-ICD10 counterpart: | Nonketotic Hyperosmolar State |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Metabolic/Renal NOS, 2019-0: Renal/Metabolic NOS |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
- Includes any of the following types of diabetic coma: hypoglycemic, hyperglycemic, nonketotic hyperosmolar syndrome/state (NKHS)
Alternate ICD10s to consider coding instead or in addition
- Somnolence, stupor or obtundation
- Coma NOS
- Insulin or other antidiabetes drug, overdose/poisoning -- this code includes hypoglycemic coma in a non-diabetic
- Myxedema with coma
- Hyperglycemia
Candidate Combined ICD10 codes
Related Articles
Show all ICD10 Subcategories