Pyloric stenosis: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "| MinimumCombinedCodes = }} {{ICD10 dx " to "}} {{ICD10 dx | MinimumCombinedCodes = " |
Ttenbergen (talk | contribs) m cleaning up the ICD10 formatting that went bad on import |
||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = Other GI/GYNE problems| | | OldDxArticle = Other GI/GYNE problems| | ||
Line 10: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Gastrointestinal}} | |||
== Additional Info == | == Additional Info == | ||
incl gastric outlet obstruction | incl gastric outlet obstruction | ||
Line 19: | Line 18: | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related Articles == | == Related Articles == |
Revision as of 16:53, 2017 November 21
ICD10 Diagnosis | |
Dx: | Pyloric stenosis |
ICD10 code: | K31.1 |
Pre-ICD10 counterpart: | Other GI/GYNE problems |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: GI Perforation or obstruction |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
incl gastric outlet obstruction
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related Articles
Related articles: |
Show all ICD10 Subcategories