Primary hypercoagulability (thrombophilia): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{Related Articles}} " to "== Related CCI Codes == == Related Articles == {{Related Articles}} " |
Ttenbergen (talk | contribs) m Text replacement - "== Related CCI Codes ==" to "== Related CCI Codes ==" |
||
Line 20: | Line 20: | ||
== Related | == Related CCI Codes == | ||
== Related Articles == | == Related Articles == |
Revision as of 19:30, 3 December 2017
ICD10 Diagnosis | |
Dx: | Primary hypercoagulability (thrombophilia) |
ICD10 code: | D68.5 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
incl factor V (Leiden) mutatation, deficiency of Protein S, Protein C or antithrombin, prothrombin gene mutation
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories