Intrathoracic organ/structure NOS, wound/injury/laceration: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{Related Articles}} " to "== Related CCI Codes == == Related Articles == {{Related Articles}} " |
Ttenbergen (talk | contribs) m Text replacement - "== Related CCI Codes ==" to "== Related CCI Codes ==" |
||
Line 21: | Line 21: | ||
== Related | == Related CCI Codes == | ||
== Related Articles == | == Related Articles == |
Revision as of 19:27, 2017 December 3
ICD10 Diagnosis | |
Dx: | Intrathoracic organ/structure NOS, wound/injury/laceration |
ICD10 code: | S27.9 |
Pre-ICD10 counterpart: | Lung Contusions, Bronchial Injury- POST OP, Bronchial Injury-NON POST OP, Cardiac Contusion, Diaphragm-POST OP, Diaphragm- NON POST OP |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
{sc:heart, vessels, lung, trachea, bronchus, esophagus}
Alternate ICD10s to consider coding instead or in addition
{sc:heart, vessels, lung, trachea, bronchus, esophagus}
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories