Streptococcus, NOS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Streptococcus group A (strep pyogenes)]] | *[[Streptococcus group A (strep pyogenes)]] --- pyogenes | ||
*[[Streptococcus group B (strep agalactiae)]] | *[[Streptococcus group B (strep agalactiae)]] --- agalactiae | ||
*[[Streptococcus group D]] | *[[Streptococcus group D]] --- bovis, equinus | ||
*[[Streptococcus group G]] | *[[Streptococcus group G]] -- dysgalactiae, canis, phocae | ||
*[[Streptococcus pneumoniae]] | *[[Streptococcus pneumoniae]] --- pneumoniae | ||
*[[Streptococcus, NOS]] | *[[Streptococcus, NOS]] | ||
*[[Enterococcus]] | *[[Enterococcus]] | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
Revision as of 12:54, 29 December 2017
| ICD10 Diagnosis | |
| Dx: | Streptococcus, NOS |
| ICD10 code: | B95.4 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
- This code is a "wastebasket" for all streptococci not included below.
Alternate ICD10s to consider coding instead or in addition
- Streptococcus group A (strep pyogenes) --- pyogenes
- Streptococcus group B (strep agalactiae) --- agalactiae
- Streptococcus group D --- bovis, equinus
- Streptococcus group G -- dysgalactiae, canis, phocae
- Streptococcus pneumoniae --- pneumoniae
- Streptococcus, NOS
- Enterococcus
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories