Hypoglycemia: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{ICD10 category|Endo}}" to "{{ICD10 category|Endocrine disorder}}" |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Seizures| CurrentStatus = | | OldDxArticle =Seizures| CurrentStatus = reconciled | ||
| InitialEditorAssigned = Gail Hall | | InitialEditorAssigned = Gail Hall | ||
}} | }} | ||
Line 13: | Line 13: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Insulin or other antidiabetes drug, overdose/poisoning]] | |||
* [[Hypoglycemia, in diabetes]] | * [[Hypoglycemia, in diabetes]] | ||
*[[Seizure, NOS]] | *[[Seizure, NOS]] |
Revision as of 15:50, 5 January 2018
ICD10 Diagnosis | |
Dx: | Hypoglycemia |
ICD10 code: | E16.2 |
Pre-ICD10 counterpart: | Seizures |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Metabolic/Renal NOS, 2019-0: Renal/Metabolic NOS |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories